Usage Statistics for homedetails.ca

Summary Period: October 2014
Generated 01-Nov-2014 01:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 31284
Total Files 29692
Total Pages 26216
Total Visits 3270
Total KBytes 2355112
Total Unique Sites 1268
Total Unique URLs 148
Total Unique Referrers 1860
Total Unique User Agents 559
. Avg Max
Hits per Hour 42 247
Hits per Day 1009 1431
Files per Day 957 1375
Pages per Day 845 1332
Visits per Day 105 198
KBytes per Day 75971 125055
Hits by Response Code
Code 200 - OK 29692
Code 206 - Partial Content 67
Code 302 - Found 32
Code 304 - Not Modified 509
Code 403 - Forbidden 112
Code 404 - Not Found 872

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1010 3.23% 972 3.27% 946 3.61% 112 3.43% 84 6.62% 104647 4.44%
2 1429 4.57% 1365 4.60% 1332 5.08% 198 6.06% 110 8.68% 125055 5.31%
3 1207 3.86% 1138 3.83% 1150 4.39% 171 5.23% 85 6.70% 91427 3.88%
4 1250 4.00% 1210 4.08% 1143 4.36% 110 3.36% 53 4.18% 92534 3.93%
5 1191 3.81% 1168 3.93% 1088 4.15% 120 3.67% 57 4.50% 104674 4.44%
6 869 2.78% 799 2.69% 715 2.73% 152 4.65% 68 5.36% 67323 2.86%
7 1313 4.20% 1267 4.27% 1075 4.10% 109 3.33% 57 4.50% 112514 4.78%
8 1091 3.49% 1041 3.51% 878 3.35% 104 3.18% 87 6.86% 100820 4.28%
9 1431 4.57% 1375 4.63% 1074 4.10% 114 3.49% 77 6.07% 116627 4.95%
10 1143 3.65% 1103 3.71% 1073 4.09% 105 3.21% 65 5.13% 114227 4.85%
11 1288 4.12% 1240 4.18% 1056 4.03% 92 2.81% 58 4.57% 113075 4.80%
12 1295 4.14% 1274 4.29% 1253 4.78% 120 3.67% 63 4.97% 110953 4.71%
13 1307 4.18% 1272 4.28% 1185 4.52% 105 3.21% 63 4.97% 108247 4.60%
14 1207 3.86% 1153 3.88% 957 3.65% 124 3.79% 73 5.76% 99600 4.23%
15 1254 4.01% 1163 3.92% 1089 4.15% 120 3.67% 78 6.15% 116591 4.95%
16 1288 4.12% 1247 4.20% 1117 4.26% 113 3.46% 68 5.36% 120292 5.11%
17 1300 4.16% 1245 4.19% 1084 4.13% 113 3.46% 60 4.73% 114760 4.87%
18 1046 3.34% 1006 3.39% 902 3.44% 93 2.84% 65 5.13% 99780 4.24%
19 1073 3.43% 1004 3.38% 958 3.65% 86 2.63% 57 4.50% 105467 4.48%
20 1235 3.95% 1131 3.81% 1010 3.85% 96 2.94% 57 4.50% 111280 4.73%
21 792 2.53% 746 2.51% 599 2.28% 96 2.94% 66 5.21% 67293 2.86%
22 1136 3.63% 1077 3.63% 1034 3.94% 96 2.94% 74 5.84% 43345 1.84%
23 277 0.89% 227 0.76% 195 0.74% 79 2.42% 57 4.50% 13280 0.56%
24 506 1.62% 465 1.57% 249 0.95% 82 2.51% 54 4.26% 21379 0.91%
25 567 1.81% 547 1.84% 366 1.40% 90 2.75% 60 4.73% 16804 0.71%
26 340 1.09% 302 1.02% 285 1.09% 77 2.35% 70 5.52% 7110 0.30%
27 785 2.51% 731 2.46% 497 1.90% 87 2.66% 72 5.68% 12378 0.53%
28 622 1.99% 560 1.89% 475 1.81% 82 2.51% 56 4.42% 7358 0.31%
29 665 2.13% 611 2.06% 453 1.73% 89 2.72% 65 5.13% 11672 0.50%
30 615 1.97% 563 1.90% 472 1.80% 71 2.17% 56 4.42% 11334 0.48%
31 752 2.40% 690 2.32% 506 1.93% 95 2.91% 89 7.02% 13262 0.56%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1036 3.31% 31 978 3.29% 30 948 3.62% 3017 93521 3.97%
1 35 1098 3.51% 33 1051 3.54% 31 976 3.72% 2854 88462 3.76%
2 37 1152 3.68% 34 1082 3.64% 32 998 3.81% 2956 91646 3.89%
3 34 1076 3.44% 33 1029 3.47% 32 1008 3.84% 3044 94353 4.01%
4 34 1069 3.42% 32 1012 3.41% 30 946 3.61% 3008 93241 3.96%
5 37 1159 3.70% 35 1089 3.67% 34 1080 4.12% 2969 92037 3.91%
6 40 1251 4.00% 38 1180 3.97% 35 1111 4.24% 3252 100804 4.28%
7 38 1203 3.85% 36 1127 3.80% 35 1101 4.20% 3210 99510 4.23%
8 39 1219 3.90% 37 1176 3.96% 34 1080 4.12% 3329 103208 4.38%
9 42 1318 4.21% 39 1229 4.14% 36 1117 4.26% 3263 101156 4.30%
10 39 1228 3.93% 37 1173 3.95% 34 1078 4.11% 3086 95671 4.06%
11 48 1500 4.79% 46 1447 4.87% 37 1159 4.42% 3233 100216 4.26%
12 44 1374 4.39% 41 1300 4.38% 36 1134 4.33% 3341 103559 4.40%
13 39 1216 3.89% 37 1150 3.87% 33 1044 3.98% 3023 93716 3.98%
14 52 1615 5.16% 49 1522 5.13% 39 1222 4.66% 3333 103325 4.39%
15 48 1514 4.84% 45 1417 4.77% 37 1175 4.48% 3345 103707 4.40%
16 53 1663 5.32% 51 1582 5.33% 37 1166 4.45% 3555 110205 4.68%
17 48 1498 4.79% 45 1422 4.79% 36 1124 4.29% 3271 101406 4.31%
18 57 1788 5.72% 55 1729 5.82% 43 1340 5.11% 3486 108058 4.59%
19 40 1270 4.06% 39 1211 4.08% 39 1210 4.62% 3169 98237 4.17%
20 35 1112 3.55% 34 1072 3.61% 33 1036 3.95% 3112 96457 4.10%
21 45 1415 4.52% 43 1345 4.53% 34 1067 4.07% 3078 95403 4.05%
22 41 1283 4.10% 39 1223 4.12% 32 1000 3.81% 3066 95038 4.04%
23 39 1227 3.92% 36 1146 3.86% 35 1096 4.18% 2973 92178 3.91%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 8980 28.70% 1096183 46.54% /stats/usage_201406.html
2 6917 22.11% 851142 36.14% /stats/usage_201404.html
3 3387 10.83% 8864 0.38% /
4 3387 10.83% 33532 1.42% /stats/
5 1419 4.54% 150994 6.41% /stats/usage_201410.html
6 320 1.02% 38440 1.63% /stats/usage_201309.html
7 162 0.52% 3392 0.14% /hsphotos.htm
8 162 0.52% 389 0.02% /sign.htm
9 158 0.51% 320 0.01% /style.css
10 152 0.49% 46785 1.99% /HDS
11 147 0.47% 407 0.02% /stage.htm
12 119 0.38% 497 0.02% /signin.htm
13 110 0.35% 849 0.04% /order.htm
14 98 0.31% 490 0.02% /contact.htm
15 90 0.29% 519 0.02% /hstnt.htm
16 75 0.24% 484 0.02% /hscontact.htm
17 73 0.23% 651 0.03% /hsabout.htm
18 71 0.23% 450 0.02% /hssfree.htm
19 63 0.20% 519 0.02% /hsselbuy.htm
20 63 0.20% 251 0.01% /service.htm
21 58 0.19% 6932 0.29% /stats/usage_201401.html
22 44 0.14% 126 0.01% /thankyou.htm
23 41 0.13% 4961 0.21% /stats/usage_201402.html
24 13 0.04% 1561 0.07% /stats/usage_201308.html
25 12 0.04% 36 0.00% /cgi-bin/../thankyou.htm
26 7 0.02% 69 0.00% http://homedetails.ca/stats/
27 6 0.02% 16 0.00% Accept:
28 4 0.01% 425 0.02% http://homedetails.ca/stats/usage_201410.html
29 3 0.01% 371 0.02% /stats/usage_201405.html
30 3 0.01% 371 0.02% /stats/usage_201407.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 8980 28.70% 1096183 46.54% /stats/usage_201406.html
2 6917 22.11% 851142 36.14% /stats/usage_201404.html
3 1419 4.54% 150994 6.41% /stats/usage_201410.html
4 152 0.49% 46785 1.99% /HDS
5 320 1.02% 38440 1.63% /stats/usage_201309.html
6 3387 10.83% 33532 1.42% /stats/
7 3387 10.83% 8864 0.38% /
8 58 0.19% 6932 0.29% /stats/usage_201401.html
9 41 0.13% 4961 0.21% /stats/usage_201402.html
10 162 0.52% 3392 0.14% /hsphotos.htm

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3387 10.83% 939 28.94% /
2 3387 10.83% 730 22.50% /stats/
3 6917 22.11% 470 14.48% /stats/usage_201404.html
4 1419 4.54% 372 11.46% /stats/usage_201410.html
5 320 1.02% 107 3.30% /stats/usage_201309.html
6 8980 28.70% 106 3.27% /stats/usage_201406.html
7 162 0.52% 88 2.71% /hsphotos.htm
8 119 0.38% 56 1.73% /signin.htm
9 152 0.49% 50 1.54% /HDS
10 90 0.29% 44 1.36% /hstnt.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 3387 10.83% 787 24.57% /
2 3387 10.83% 700 21.85% /stats/
3 6917 22.11% 470 14.67% /stats/usage_201404.html
4 1419 4.54% 379 11.83% /stats/usage_201410.html
5 320 1.02% 107 3.34% /stats/usage_201309.html
6 8980 28.70% 106 3.31% /stats/usage_201406.html
7 162 0.52% 103 3.22% /hsphotos.htm
8 152 0.49% 83 2.59% /HDS
9 162 0.52% 64 2.00% /sign.htm
10 98 0.31% 62 1.94% /contact.htm

Top 30 of 1268 Total Sites
# Hits Files KBytes Visits Hostname
1 8979 28.70% 8979 30.24% 1096061 46.54% 106 3.24% 81.198.9.45
2 6915 22.10% 6915 23.29% 850896 36.13% 470 14.37% 31.184.238.152
3 1532 4.90% 1532 5.16% 4089 0.17% 39 1.19% killmalware.com
4 948 3.03% 948 3.19% 9384 0.40% 236 7.22% 178-137-93-107-lvv.broadband.kyivstar.net
5 692 2.21% 692 2.33% 6852 0.29% 11 0.34% 123.31-pool.nikopol.net
6 685 2.19% 685 2.31% 6781 0.29% 108 3.30% vpnf5-nat-217-226.vnet.dn.ua
7 454 1.45% 454 1.53% 54895 2.33% 153 4.68% 188.123.248.103
8 410 1.31% 410 1.38% 4060 0.17% 82 2.51% 42.160.224.159.triolan.net
9 287 0.92% 287 0.97% 26386 1.12% 66 2.02% sol-fttb.50.87.118.46.sovam.net.ua
10 240 0.77% 240 0.81% 641 0.03% 2 0.06% 109.106.138.100
11 216 0.69% 216 0.73% 576 0.02% 4 0.12% 109.106.137.131
12 216 0.69% 216 0.73% 8277 0.35% 45 1.38% 212-129-7-250.rev.poneytelecom.eu
13 143 0.46% 134 0.45% 897 0.04% 20 0.61% ns504861.ip-192-99-149.net
14 136 0.43% 136 0.46% 1346 0.06% 38 1.16% 82.102.24.33
15 133 0.43% 29 0.10% 978 0.04% 30 0.92% crawl-66-249-65-159.googlebot.com
16 120 0.38% 120 0.40% 11556 0.49% 25 0.76% 178-137-97-73-krr.broadband.kyivstar.net
17 120 0.38% 17 0.06% 96 0.00% 29 0.89% crawl-66-249-65-151.googlebot.com
18 119 0.38% 119 0.40% 13463 0.57% 6 0.18% temp-addr.yeg01.ca.as4250.net
19 114 0.36% 16 0.05% 118 0.00% 23 0.70% crawl-66-249-65-155.googlebot.com
20 99 0.32% 97 0.33% 2237 0.09% 1 0.03% 24-52-217-85.cable.teksavvy.com
21 94 0.30% 86 0.29% 1594 0.07% 6 0.18% 62-210-78-209.rev.poneytelecom.eu
22 89 0.28% 88 0.30% 2144 0.09% 1 0.03% bas1-southpickering18-1128730760.dsl.bell.ca
23 87 0.28% 86 0.29% 2132 0.09% 1 0.03% cpe84948c4f7951-cm84948c4f7950.cpe.net.cable.rogers.com
24 85 0.27% 85 0.29% 10019 0.43% 24 0.73% 193.34.20.14
25 83 0.27% 82 0.28% 1768 0.08% 1 0.03% 107-145-177-227.res.bhn.net
26 83 0.27% 82 0.28% 2125 0.09% 1 0.03% cpe001b63f41ad2-cm001225d877be.cpe.net.cable.rogers.com
27 80 0.26% 20 0.07% 194 0.01% 24 0.73% crawl-66-249-69-127.googlebot.com
28 78 0.25% 76 0.26% 2007 0.09% 1 0.03% cpe84948c313d11-cm84948c313d10.cpe.net.cable.rogers.com
29 77 0.25% 74 0.25% 1995 0.08% 1 0.03% internet.bcn.gob.ni
30 76 0.24% 76 0.26% 1416 0.06% 1 0.03% 115.113.49.8.static-delhi.vsnl.net.in

Top 10 of 1268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8979 28.70% 8979 30.24% 1096061 46.54% 106 3.24% 81.198.9.45
2 6915 22.10% 6915 23.29% 850896 36.13% 470 14.37% 31.184.238.152
3 454 1.45% 454 1.53% 54895 2.33% 153 4.68% 188.123.248.103
4 287 0.92% 287 0.97% 26386 1.12% 66 2.02% sol-fttb.50.87.118.46.sovam.net.ua
5 119 0.38% 119 0.40% 13463 0.57% 6 0.18% temp-addr.yeg01.ca.as4250.net
6 120 0.38% 120 0.40% 11556 0.49% 25 0.76% 178-137-97-73-krr.broadband.kyivstar.net
7 85 0.27% 85 0.29% 10019 0.43% 24 0.73% 193.34.20.14
8 948 3.03% 948 3.19% 9384 0.40% 236 7.22% 178-137-93-107-lvv.broadband.kyivstar.net
9 216 0.69% 216 0.73% 8277 0.35% 45 1.38% 212-129-7-250.rev.poneytelecom.eu
10 55 0.18% 48 0.16% 8153 0.35% 31 0.95% msnbot-157-55-39-176.search.msn.com

Top 30 of 1860 Total Referrers
# Hits Referrer
1 3528 11.28% - (Direct Request)
2 800 2.56% http://buy-spironolactone.snack.ws
3 780 2.49% http://buyaltace10mgonlinelowprice.soup.io
4 743 2.38% http://atrovent-20mg-order.soup.io
5 692 2.21% http://wcons.net/
6 689 2.20% http://buy-fosamax-10mg-safely.soup.io
7 676 2.16% http://buy-amitriptyline.snack.ws
8 676 2.16% http://mirtazapine-buy-no-prescription.snack.ws
9 665 2.13% http://order-hydroxyzine-online.snack.ws
10 659 2.11% http://buystromectol3mg.soup.io
11 637 2.04% http://order-propranolol-10mg.snack.ws
12 590 1.89% http://order-thyroxine-50mg-safely.snack.ws
13 325 1.04% https://www.google.com/search
14 240 0.77% http://po.xvideome.com/
15 216 0.69% http://xvideome.com/
16 185 0.59% http://itraconazole-100mg-capsules.webs.com
17 148 0.47% http://grifulvin-v-500-mg.webs.com
18 148 0.47% http://www.xolodremont.ru/
19 134 0.43% http://imgur.com/2pSbhYo
20 126 0.40% http://www.sport-passion.fr/redirect.php
21 125 0.40% http://imgur.com/JXPwiaf
22 118 0.38% http://imgur.com/8E3bdF7
23 116 0.37% http://imgur.com/x0Eng0L
24 110 0.35% http://imgur.com/7gKmQJO
25 108 0.35% http://homeworkhelp.beepworld.de
26 108 0.35% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
27 99 0.32% http://www.gorodservis.ru
28 99 0.32% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
29 76 0.24% http://sweden-piller.proboards.com
30 65 0.21% http://www.aif.ua/go.php

Top 20 of 135 Total Search Strings
# Hits Search String
1 13 4.50% http://xo-bit.ru
2 13 4.50% http://yal-yap.ru
3 13 4.50% http://yaltart.ru
4 13 4.50% http://yarche-i-zharche.ru
5 12 4.15% http://xamtal.ru
6 12 4.15% http://xx3.ru
7 11 3.81% http://work-out.ru
8 11 3.81% http://yarche-zarche.ru
9 10 3.46% http://winnersacademia.ru
10 10 3.46% http://wirebeast.ru
11 10 3.46% http://womanrai.ru
12 9 3.11% http://wink-service.ru
13 9 3.11% http://wishworld.ru
14 5 1.73% http://zabkvartall.ru/novosti-mobilnogo-banka.html
15 4 1.38% http://yal-yap.ru/sitemap.html
16 4 1.38% http://yarche-zarche.ru/sitemap.html
17 4 1.38% http://zabkvartall.ru/sberbank-online-vklady.html
18 4 1.38% http://zemkvas.ru/c205-2269.html
19 4 1.38% http://zherd.ru/c229-2731.html
20 2 0.69% http://ruclubnews.ru/belicia-na-vudmana

Top 15 of 559 Total User Agents
# Hits User Agent
1 3689 11.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 1948 6.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 1860 5.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 1540 4.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1217 3.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 674 2.15% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 614 1.96% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
8 578 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
9 461 1.47% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
10 384 1.23% Googlebot-Image/1.0
11 364 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 312 1.00% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
13 305 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 292 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 227 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2014

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 19490 62.30% 19187 64.62% 2075228 88.12% Unresolved/Unknown
2 5263 16.82% 4246 14.30% 92705 3.94% US Commercial
3 3660 11.70% 3542 11.93% 105193 4.47% Network
4 1151 3.68% 1147 3.86% 50922 2.16% Ukraine
5 699 2.23% 668 2.25% 16226 0.69% Canada
6 349 1.12% 323 1.09% 1142 0.05% Russian Federation
7 119 0.38% 119 0.40% 1990 0.08% India
8 77 0.25% 53 0.18% 1233 0.05% China
9 77 0.25% 74 0.25% 1995 0.08% Nicaragua
10 68 0.22% 66 0.22% 1913 0.08% Pakistan
11 60 0.19% 59 0.20% 571 0.02% Greece
12 47 0.15% 28 0.09% 116 0.00% Germany
13 40 0.13% 40 0.13% 1773 0.08% Romania
14 32 0.10% 15 0.05% 51 0.00% Non-Profit Organization
15 31 0.10% 28 0.09% 698 0.03% Brazil
16 11 0.04% 11 0.04% 158 0.01% US Educational
17 11 0.04% 9 0.03% 1134 0.05% Bulgaria
18 9 0.03% 8 0.03% 79 0.00% Sweden
19 8 0.03% 7 0.02% 61 0.00% Australia
20 8 0.03% 8 0.03% 44 0.00% Ireland
21 6 0.02% 3 0.01% 34 0.00% Czech Republic
22 6 0.02% 5 0.02% 22 0.00% Italy
23 5 0.02% 0 0.00% 1 0.00% France
24 5 0.02% 3 0.01% 438 0.02% Lithuania
25 5 0.02% 3 0.01% 320 0.01% Mexico
26 4 0.01% 1 0.00% 3 0.00% Norway
27 4 0.01% 4 0.01% 322 0.01% Portugal
28 4 0.01% 2 0.01% 6 0.00% Seychelles
29 4 0.01% 4 0.01% 116 0.00% Taiwan
30 3 0.01% 3 0.01% 33 0.00% United Arab Emirates


Generated by Webalizer Version 2.01