Usage Statistics for homedetails.ca

Summary Period: September 2018
Generated 01-Oct-2018 23:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 62016
Total Files 54812
Total Pages 54075
Total Visits 28025
Total KBytes 852649
Total Unique Sites 15205
Total Unique URLs 245
Total Unique Referrers 1062
Total Unique User Agents 752
. Avg Max
Hits per Hour 86 1041
Hits per Day 2067 7355
Files per Day 1827 6914
Pages per Day 1802 6941
Visits per Day 934 5069
KBytes per Day 28422 51325
Hits by Response Code
Code 200 - OK 54812
Code 206 - Partial Content 9
Code 302 - Found 9
Code 304 - Not Modified 962
Code 403 - Forbidden 3
Code 404 - Not Found 6221

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 368 0.59% 148 0.27% 130 0.24% 90 0.32% 75 0.49% 7480 0.88%
2 568 0.92% 371 0.68% 295 0.55% 120 0.43% 81 0.53% 8888 1.04%
3 2216 3.57% 2023 3.69% 1990 3.68% 103 0.37% 69 0.45% 10379 1.22%
4 452 0.73% 223 0.41% 198 0.37% 91 0.32% 75 0.49% 11349 1.33%
5 511 0.82% 273 0.50% 197 0.36% 110 0.39% 92 0.61% 8198 0.96%
6 1006 1.62% 818 1.49% 740 1.37% 92 0.33% 66 0.43% 5786 0.68%
7 1237 1.99% 970 1.77% 923 1.71% 133 0.47% 89 0.59% 12190 1.43%
8 597 0.96% 429 0.78% 337 0.62% 149 0.53% 80 0.53% 20759 2.43%
9 382 0.62% 268 0.49% 173 0.32% 110 0.39% 73 0.48% 8628 1.01%
10 590 0.95% 298 0.54% 242 0.45% 186 0.66% 136 0.89% 15461 1.81%
11 564 0.91% 334 0.61% 334 0.62% 305 1.09% 277 1.82% 25659 3.01%
12 741 1.19% 534 0.97% 517 0.96% 409 1.46% 331 2.18% 31343 3.68%
13 606 0.98% 403 0.74% 406 0.75% 314 1.12% 281 1.85% 29885 3.50%
14 1139 1.84% 860 1.57% 746 1.38% 387 1.38% 296 1.95% 37925 4.45%
15 908 1.46% 621 1.13% 574 1.06% 310 1.11% 264 1.74% 30212 3.54%
16 615 0.99% 426 0.78% 417 0.77% 339 1.21% 271 1.78% 30576 3.59%
17 1028 1.66% 863 1.57% 815 1.51% 342 1.22% 288 1.89% 36381 4.27%
18 817 1.32% 585 1.07% 559 1.03% 345 1.23% 272 1.79% 30274 3.55%
19 1122 1.81% 825 1.51% 815 1.51% 331 1.18% 269 1.77% 34727 4.07%
20 1634 2.63% 1457 2.66% 1430 2.64% 321 1.15% 238 1.57% 51325 6.02%
21 1264 2.04% 1086 1.98% 1067 1.97% 315 1.12% 208 1.37% 44419 5.21%
22 1619 2.61% 1391 2.54% 1373 2.54% 223 0.80% 194 1.28% 34862 4.09%
23 2200 3.55% 1972 3.60% 1891 3.50% 289 1.03% 208 1.37% 29075 3.41%
24 1474 2.38% 1329 2.42% 1266 2.34% 195 0.70% 126 0.83% 37424 4.39%
25 5910 9.53% 5518 10.07% 5518 10.20% 3137 11.19% 2468 16.23% 40197 4.71%
26 7355 11.86% 6914 12.61% 6941 12.84% 5069 18.09% 3771 24.80% 47822 5.61%
27 6745 10.88% 6383 11.65% 6411 11.86% 4971 17.74% 3680 24.20% 46176 5.42%
28 6517 10.51% 6135 11.19% 6304 11.66% 4761 16.99% 3491 22.96% 41914 4.92%
29 6311 10.18% 5964 10.88% 6100 11.28% 4354 15.54% 3267 21.49% 43173 5.06%
30 5520 8.90% 5391 9.84% 5366 9.92% 161 0.57% 84 0.55% 40163 4.71%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2295 3.70% 66 1988 3.63% 65 1958 3.62% 1352 40571 4.76%
1 67 2034 3.28% 61 1852 3.38% 62 1860 3.44% 1034 31007 3.64%
2 62 1884 3.04% 59 1790 3.27% 59 1794 3.32% 1147 34408 4.04%
3 61 1849 2.98% 59 1771 3.23% 59 1777 3.29% 1098 32941 3.86%
4 74 2240 3.61% 71 2159 3.94% 72 2171 4.01% 1046 31366 3.68%
5 95 2873 4.63% 93 2795 5.10% 93 2799 5.18% 1113 33377 3.91%
6 68 2046 3.30% 61 1835 3.35% 62 1860 3.44% 1218 36552 4.29%
7 71 2142 3.45% 62 1869 3.41% 62 1867 3.45% 1150 34506 4.05%
8 90 2727 4.40% 73 2215 4.04% 73 2197 4.06% 1319 39562 4.64%
9 93 2815 4.54% 81 2435 4.44% 81 2445 4.52% 1130 33909 3.98%
10 95 2859 4.61% 80 2410 4.40% 76 2302 4.26% 1320 39590 4.64%
11 82 2473 3.99% 72 2179 3.98% 72 2171 4.01% 1220 36596 4.29%
12 92 2763 4.46% 78 2345 4.28% 76 2286 4.23% 1145 34361 4.03%
13 92 2774 4.47% 82 2472 4.51% 81 2430 4.49% 1038 31134 3.65%
14 76 2281 3.68% 64 1946 3.55% 64 1949 3.60% 1094 32806 3.85%
15 91 2737 4.41% 81 2432 4.44% 78 2365 4.37% 1121 33619 3.94%
16 95 2864 4.62% 82 2480 4.52% 78 2352 4.35% 1312 39347 4.61%
17 94 2841 4.58% 83 2514 4.59% 81 2435 4.50% 1179 35371 4.15%
18 95 2863 4.62% 85 2560 4.67% 85 2552 4.72% 1050 31486 3.69%
19 100 3006 4.85% 88 2651 4.84% 86 2608 4.82% 1157 34705 4.07%
20 98 2946 4.75% 85 2557 4.67% 85 2568 4.75% 1149 34465 4.04%
21 97 2938 4.74% 86 2597 4.74% 83 2516 4.65% 1242 37268 4.37%
22 95 2875 4.64% 83 2506 4.57% 81 2453 4.54% 1360 40790 4.78%
23 96 2891 4.66% 81 2454 4.48% 78 2360 4.36% 1430 42915 5.03%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 40161 64.76% 115285 13.52% /
2 5488 8.85% 365316 42.84% /stats/usage_201809.html
3 3208 5.17% 33186 3.89% /stats/
4 1922 3.10% 489 0.06% /stats/usage_201806.html
5 1740 2.81% 215816 25.31% /stats/usage_200806.html
6 206 0.33% 623 0.07% /sign.htm
7 192 0.31% 4807 0.56% /hsphotos.htm
8 177 0.29% 1024 0.12% /contact.htm
9 104 0.17% 538 0.06% /signin.htm
10 101 0.16% 223 0.03% /style.css
11 78 0.13% 24178 2.84% /HDS
12 65 0.10% 207 0.02% /stage.htm
13 64 0.10% 451 0.05% /hstnt.htm
14 40 0.06% 246 0.03% /hscontact.htm
15 39 0.06% 308 0.04% /order.htm
16 39 0.06% 165 0.02% /service.htm
17 33 0.05% 3977 0.47% /stats/usage_201711.html
18 30 0.05% 250 0.03% /hsselbuy.htm
19 27 0.04% 3351 0.39% /stats/usage_201407.html
20 26 0.04% 228 0.03% /hsabout.htm
21 25 0.04% 163 0.02% /hssfree.htm
22 20 0.03% 56 0.01% /thankyou.htm
23 16 0.03% 1970 0.23% /stats/usage_201307.html
24 10 0.02% 1215 0.14% /stats/usage_201312.html
25 9 0.01% 1146 0.13% /stats/usage_201507.html
26 8 0.01% 965 0.11% /stats/usage_201308.html
27 8 0.01% 982 0.12% /stats/usage_201409.html
28 8 0.01% 1013 0.12% /stats/usage_201506.html
29 8 0.01% 958 0.11% /stats/usage_201706.html
30 8 0.01% 964 0.11% /stats/usage_201708.html

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 5488 8.85% 365316 42.84% /stats/usage_201809.html
2 1740 2.81% 215816 25.31% /stats/usage_200806.html
3 40161 64.76% 115285 13.52% /
4 3208 5.17% 33186 3.89% /stats/
5 78 0.13% 24178 2.84% /HDS
6 192 0.31% 4807 0.56% /hsphotos.htm
7 33 0.05% 3977 0.47% /stats/usage_201711.html
8 27 0.04% 3351 0.39% /stats/usage_201407.html
9 16 0.03% 1970 0.23% /stats/usage_201307.html
10 10 0.02% 1215 0.14% /stats/usage_201312.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 40161 64.76% 23347 83.38% /
2 5488 8.85% 2927 10.45% /stats/usage_201809.html
3 1740 2.81% 430 1.54% /stats/usage_200806.html
4 3208 5.17% 344 1.23% /stats/
5 206 0.33% 146 0.52% /sign.htm
6 192 0.31% 126 0.45% /hsphotos.htm
7 177 0.29% 125 0.45% /contact.htm
8 104 0.17% 63 0.22% /signin.htm
9 64 0.10% 50 0.18% /hstnt.htm
10 78 0.13% 48 0.17% /HDS

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 40161 64.76% 23294 83.21% /
2 5488 8.85% 2926 10.45% /stats/usage_201809.html
3 1740 2.81% 429 1.53% /stats/usage_200806.html
4 3208 5.17% 343 1.23% /stats/
5 206 0.33% 152 0.54% /sign.htm
6 177 0.29% 138 0.49% /contact.htm
7 192 0.31% 135 0.48% /hsphotos.htm
8 104 0.17% 55 0.20% /signin.htm
9 78 0.13% 53 0.19% /HDS
10 64 0.10% 51 0.18% /hstnt.htm

Top 30 of 15205 Total Sites
# Hits Files KBytes Visits Hostname
1 4015 6.47% 4015 7.33% 12625 1.48% 1 0.00% ns3080373.ip-217-182-203.eu
2 1979 3.19% 1979 3.61% 6223 0.73% 6 0.02% 31.181.48.102
3 1915 3.09% 1915 3.49% 95 0.01% 1 0.00% 212.92.106.176
4 1893 3.05% 1893 3.45% 5953 0.70% 1 0.00% 5.138.236.222
5 1728 2.79% 1728 3.15% 214328 25.14% 418 1.49% 178-137-17-71.broadband.kyivstar.net
6 1671 2.69% 1671 3.05% 5255 0.62% 9 0.03% 31.181.226.108
7 1631 2.63% 1631 2.98% 8046 0.94% 13 0.05% 31.181.116.101
8 1514 2.44% 1514 2.76% 4761 0.56% 14 0.05% static.vnpt.vn
9 1269 2.05% 1269 2.32% 13134 1.54% 225 0.80% vm285692.had.su
10 1222 1.97% 136 0.25% 3556 0.42% 95 0.34% d24-141-63-238.home.cgocable.net
11 1000 1.61% 1000 1.82% 0 0.00% 1 0.00% ns3016864.ip-151-80-23.eu
12 997 1.61% 92 0.17% 563 0.07% 74 0.26% 166-48-44-10.cable.yesup.net
13 941 1.52% 941 1.72% 0 0.00% 2 0.01% no-rdns-yet.ohtele.com
14 863 1.39% 854 1.56% 921 0.11% 6 0.02% pool-77-222-105-21.is74.ru
15 830 1.34% 830 1.51% 7738 0.91% 38 0.14% 31.181.12.248
16 617 0.99% 617 1.13% 101 0.01% 1 0.00% bg1.as33970.net
17 572 0.92% 52 0.09% 172 0.02% 51 0.18% cpe84948c9a6133-cm84948c9a6130.cpe.net.cable.rogers.com
18 564 0.91% 564 1.03% 5835 0.68% 21 0.07% 31.181.102.116
19 461 0.74% 41 0.07% 138 0.02% 39 0.14% 205.189.58.84
20 429 0.69% 39 0.07% 131 0.02% 34 0.12% qnvlon8302w-lp130-01-69-157-54-185.dsl.bell.ca
21 388 0.63% 388 0.71% 0 0.00% 1 0.00% ip-11-34-52-196.sg.asianpacifictelephone.com
22 329 0.53% 329 0.60% 32265 3.78% 25 0.09% 46.162.1.42
23 246 0.40% 246 0.45% 25319 2.97% 60 0.21% cadi.sjtu.edu.cn
24 209 0.34% 19 0.03% 144 0.02% 19 0.07% s01065c969d6d8894.wp.shawcable.net
25 149 0.24% 149 0.27% 469 0.05% 76 0.27% localhost
26 141 0.23% 60 0.11% 3314 0.39% 11 0.04% unallocated-static.rogers.com
27 126 0.20% 18 0.03% 58 0.01% 7 0.02% cpe84948c992fe3-cm84948c992fe0.cpe.net.cable.rogers.com
28 121 0.20% 120 0.22% 2392 0.28% 1 0.00% toroon2638w-lp130-07-65-92-2-187.dsl.bell.ca
29 111 0.18% 111 0.20% 0 0.00% 65 0.23% example.com
30 104 0.17% 104 0.19% 327 0.04% 1 0.00% dsnl44.fornex.org

Top 10 of 15205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1728 2.79% 1728 3.15% 214328 25.14% 418 1.49% 178-137-17-71.broadband.kyivstar.net
2 329 0.53% 329 0.60% 32265 3.78% 25 0.09% 46.162.1.42
3 246 0.40% 246 0.45% 25319 2.97% 60 0.21% cadi.sjtu.edu.cn
4 1269 2.05% 1269 2.32% 13134 1.54% 225 0.80% vm285692.had.su
5 4015 6.47% 4015 7.33% 12625 1.48% 1 0.00% ns3080373.ip-217-182-203.eu
6 1631 2.63% 1631 2.98% 8046 0.94% 13 0.05% 31.181.116.101
7 830 1.34% 830 1.51% 7738 0.91% 38 0.14% 31.181.12.248
8 58 0.09% 58 0.11% 6397 0.75% 51 0.18% pinspb.ru
9 1979 3.19% 1979 3.61% 6223 0.73% 6 0.02% 31.181.48.102
10 1893 3.05% 1893 3.45% 5953 0.70% 1 0.00% 5.138.236.222

Top 30 of 1062 Total Referrers
# Hits Referrer
1 8742 14.10% - (Direct Request)
2 4198 6.77% https://pro-internetmarketing.ru/
3 2637 4.25% http://fejerverki-rossii.ru
4 2219 3.58% http://tedwap.me/
5 1857 2.99% http://adventus-tour.ru/
6 1829 2.95% http://novinki-tiande.ru/
7 1819 2.93% http://vodaspas.ru/
8 1812 2.92% http://e7e8.ru/
9 1803 2.91% http://yarmarkasiaynie.ru/
10 1780 2.87% http://adlerinfo.ru
11 910 1.47% http://lfstone.ru/
12 879 1.42% http://pmpackaging.ru/
13 861 1.39% http://jdmtsk.ru/
14 860 1.39% http://playoflight.ru/
15 860 1.39% http://refil-gold.ru/
16 858 1.38% http://gsstorebest.ru/
17 855 1.38% http://sexiportal.ru/
18 854 1.38% http://lab-ug.ru/
19 853 1.38% http://uks18.ru/
20 853 1.38% https://plan4business.online
21 852 1.37% http://akubookapa.ru/
22 851 1.37% http://sexiexpert.ru/
23 849 1.37% http://justinvest24.ru/
24 843 1.36% http://bigbanghostel.ru/
25 841 1.36% http://toursalman.ru/
26 840 1.35% http://muzhzdrav.ru/
27 839 1.35% http://cratmos-store.ru/
28 839 1.35% http://straightenerofficial.ru/
29 838 1.35% http://rigifoor.ru/
30 837 1.35% http://voenkinoruss.ru/

Top 15 of 752 Total User Agents
# Hits User Agent
1 31617 50.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3957 6.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101
3 3930 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 2977 4.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 2839 4.58% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
6 1495 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1355 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 1202 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 924 1.49% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
10 656 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 651 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 442 0.71% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
13 437 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 379 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
15 310 0.50% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0

Usage by Country for September 2018

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 29187 47.06% 26811 48.91% 314423 36.88% Unresolved/Unknown
2 9941 16.03% 7691 14.03% 250080 29.33% Network
3 5991 9.66% 4620 8.43% 97145 11.39% US Commercial
4 2962 4.78% 2962 5.40% 11340 1.33% Ecuador
5 2509 4.05% 2472 4.51% 74049 8.68% Russian Federation
6 1697 2.74% 1695 3.09% 12931 1.52% Brazil
7 1626 2.62% 1626 2.97% 5113 0.60% Viet Nam
8 1505 2.43% 1505 2.75% 13629 1.60% USSR (former)
9 1376 2.22% 565 1.03% 14445 1.69% Canada
10 926 1.49% 923 1.68% 3012 0.35% Thailand
11 564 0.91% 564 1.03% 1774 0.21% Belarus
12 428 0.69% 306 0.56% 1902 0.22% Indonesia
13 417 0.67% 417 0.76% 1311 0.15% Dominican Republic
14 276 0.45% 273 0.50% 915 0.11% India
15 271 0.44% 269 0.49% 1487 0.17% Argentina
16 268 0.43% 267 0.49% 25385 2.98% China
17 153 0.25% 137 0.25% 1942 0.23% Non-Profit Organization
18 109 0.18% 109 0.20% 343 0.04% Mexico
19 98 0.16% 46 0.08% 1480 0.17% Czech Republic
20 94 0.15% 94 0.17% 2074 0.24% Poland
21 90 0.15% 31 0.06% 2606 0.31% Iran
22 88 0.14% 87 0.16% 375 0.04% Italy
23 74 0.12% 74 0.14% 337 0.04% Georgia
24 69 0.11% 69 0.13% 432 0.05% Colombia
25 65 0.10% 64 0.12% 928 0.11% Ukraine
26 62 0.10% 41 0.07% 445 0.05% United Kingdom
27 61 0.10% 61 0.11% 192 0.02% Ghana
28 59 0.10% 59 0.11% 416 0.05% Turkey
29 57 0.09% 57 0.10% 179 0.02% Oman
30 53 0.09% 53 0.10% 167 0.02% Kenya


Generated by Webalizer Version 2.01