Usage Statistics for homedetails.ca

Summary Period: March 2019
Generated 01-Apr-2019 23:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 20853
Total Files 16170
Total Pages 14431
Total Visits 4472
Total KBytes 220016
Total Unique Sites 2694
Total Unique URLs 205
Total Unique Referrers 876
Total Unique User Agents 541
. Avg Max
Hits per Hour 28 1157
Hits per Day 672 2026
Files per Day 521 1916
Pages per Day 465 1876
Visits per Day 144 401
KBytes per Day 7097 23134
Hits by Response Code
Code 200 - OK 16170
Code 206 - Partial Content 37
Code 301 - Moved Permanently 4
Code 302 - Found 9
Code 304 - Not Modified 213
Code 403 - Forbidden 5
Code 404 - Not Found 4415

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1047 5.02% 921 5.70% 868 6.01% 157 3.51% 157 5.83% 8490 3.86%
2 502 2.41% 339 2.10% 267 1.85% 93 2.08% 84 3.12% 12536 5.70%
3 327 1.57% 199 1.23% 175 1.21% 107 2.39% 103 3.82% 6695 3.04%
4 1643 7.88% 1544 9.55% 1438 9.96% 401 8.97% 400 14.85% 23134 10.51%
5 591 2.83% 436 2.70% 381 2.64% 146 3.26% 134 4.97% 3799 1.73%
6 647 3.10% 464 2.87% 295 2.04% 110 2.46% 93 3.45% 8052 3.66%
7 599 2.87% 415 2.57% 375 2.60% 106 2.37% 86 3.19% 3597 1.64%
8 427 2.05% 185 1.14% 156 1.08% 91 2.03% 79 2.93% 4322 1.96%
9 345 1.65% 144 0.89% 132 0.91% 84 1.88% 65 2.41% 3758 1.71%
10 314 1.51% 154 0.95% 151 1.05% 86 1.92% 77 2.86% 2684 1.22%
11 1015 4.87% 885 5.47% 837 5.80% 109 2.44% 97 3.60% 8371 3.80%
12 446 2.14% 344 2.13% 222 1.54% 93 2.08% 89 3.30% 5947 2.70%
13 1044 5.01% 833 5.15% 804 5.57% 351 7.85% 335 12.44% 11478 5.22%
14 340 1.63% 215 1.33% 193 1.34% 96 2.15% 92 3.41% 3019 1.37%
15 322 1.54% 203 1.26% 181 1.25% 94 2.10% 83 3.08% 2996 1.36%
16 1585 7.60% 1452 8.98% 1425 9.87% 323 7.22% 315 11.69% 11113 5.05%
17 385 1.85% 276 1.71% 247 1.71% 101 2.26% 100 3.71% 5323 2.42%
18 481 2.31% 289 1.79% 213 1.48% 93 2.08% 78 2.90% 6097 2.77%
19 498 2.39% 341 2.11% 340 2.36% 117 2.62% 85 3.16% 3148 1.43%
20 589 2.82% 430 2.66% 269 1.86% 122 2.73% 109 4.05% 7877 3.58%
21 2026 9.72% 1916 11.85% 1876 13.00% 320 7.16% 319 11.84% 15328 6.97%
22 413 1.98% 262 1.62% 221 1.53% 96 2.15% 84 3.12% 4083 1.86%
23 426 2.04% 288 1.78% 189 1.31% 97 2.17% 76 2.82% 4715 2.14%
24 507 2.43% 365 2.26% 210 1.46% 93 2.08% 83 3.08% 8338 3.79%
25 451 2.16% 288 1.78% 239 1.66% 148 3.31% 136 5.05% 4746 2.16%
26 362 1.74% 194 1.20% 170 1.18% 86 1.92% 88 3.27% 4517 2.05%
27 935 4.48% 827 5.11% 805 5.58% 95 2.12% 88 3.27% 6417 2.92%
28 1349 6.47% 1164 7.20% 1139 7.89% 312 6.98% 313 11.62% 12829 5.83%
29 457 2.19% 310 1.92% 219 1.52% 112 2.50% 107 3.97% 8569 3.89%
30 500 2.40% 352 2.18% 272 1.88% 160 3.58% 156 5.79% 4830 2.20%
31 280 1.34% 135 0.83% 122 0.85% 77 1.72% 76 2.82% 3204 1.46%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 388 1.86% 10 318 1.97% 9 289 2.00% 129 3987 1.81%
1 12 393 1.88% 9 305 1.89% 6 198 1.37% 371 11513 5.23%
2 12 394 1.89% 11 360 2.23% 10 336 2.33% 151 4666 2.12%
3 6 201 0.96% 5 166 1.03% 4 142 0.98% 160 4966 2.26%
4 11 359 1.72% 10 315 1.95% 9 309 2.14% 103 3202 1.46%
5 8 249 1.19% 5 160 0.99% 4 152 1.05% 70 2174 0.99%
6 17 533 2.56% 13 421 2.60% 10 339 2.35% 260 8061 3.66%
7 37 1164 5.58% 27 866 5.36% 27 853 5.91% 399 12375 5.62%
8 25 802 3.85% 17 541 3.35% 16 504 3.49% 181 5600 2.55%
9 22 691 3.31% 15 479 2.96% 13 431 2.99% 224 6955 3.16%
10 40 1246 5.98% 28 898 5.55% 23 718 4.98% 419 12987 5.90%
11 28 874 4.19% 18 580 3.59% 16 516 3.58% 265 8203 3.73%
12 32 998 4.79% 22 700 4.33% 18 587 4.07% 291 9020 4.10%
13 50 1565 7.50% 44 1364 8.44% 43 1351 9.36% 509 15770 7.17%
14 30 938 4.50% 23 722 4.47% 20 636 4.41% 282 8751 3.98%
15 79 2471 11.85% 71 2218 13.72% 65 2035 14.10% 984 30495 13.86%
16 37 1175 5.63% 30 944 5.84% 23 722 5.00% 435 13485 6.13%
17 25 781 3.75% 17 550 3.40% 13 414 2.87% 320 9926 4.51%
18 35 1112 5.33% 27 866 5.36% 22 708 4.91% 367 11373 5.17%
19 28 868 4.16% 19 596 3.69% 17 554 3.84% 249 7705 3.50%
20 51 1587 7.61% 44 1392 8.61% 41 1279 8.86% 482 14928 6.79%
21 23 735 3.52% 15 465 2.88% 14 450 3.12% 151 4689 2.13%
22 23 729 3.50% 16 498 3.08% 15 465 3.22% 167 5181 2.35%
23 19 600 2.88% 14 446 2.76% 14 443 3.07% 129 4002 1.82%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 7964 38.19% 21729 9.88% /
2 4914 23.56% 50725 23.06% /stats/
3 180 0.86% 533 0.24% /sign.htm
4 161 0.77% 19969 9.08% /stats/usage_200806.html
5 129 0.62% 285 0.13% /style.css
6 122 0.59% 3040 1.38% /hsphotos.htm
7 105 0.50% 574 0.26% /contact.htm
8 99 0.47% 488 0.22% /signin.htm
9 77 0.37% 255 0.12% /stage.htm
10 57 0.27% 17898 8.13% /HDS
11 47 0.23% 295 0.13% /hscontact.htm
12 47 0.23% 367 0.17% /order.htm
13 45 0.22% 5017 2.28% /stats/usage_201903.html
14 38 0.18% 156 0.07% /service.htm
15 32 0.15% 97 0.04% /thankyou.htm
16 31 0.15% 200 0.09% /hstnt.htm
17 29 0.14% 259 0.12% /hsselbuy.htm
18 29 0.14% 3527 1.60% /stats/usage_201810.html
19 27 0.13% 238 0.11% /hsabout.htm
20 25 0.12% 148 0.07% /hssfree.htm
21 15 0.07% 156 0.07% http://homedetails.ca/stats/
22 13 0.06% 1557 0.71% /stats/usage_201902.html
23 11 0.05% 1222 0.56% /stats/usage_201806.html
24 10 0.05% 1261 0.57% /stats/usage_201805.html
25 10 0.05% 1091 0.50% /stats/usage_201808.html
26 9 0.04% 1116 0.51% http://homedetails.ca/stats/usage_200806.html
27 8 0.04% 951 0.43% /stats/usage_201311.html
28 8 0.04% 897 0.41% /stats/usage_201412.html
29 8 0.04% 979 0.45% /stats/usage_201511.html
30 8 0.04% 968 0.44% /stats/usage_201707.html

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 4914 23.56% 50725 23.06% /stats/
2 7964 38.19% 21729 9.88% /
3 161 0.77% 19969 9.08% /stats/usage_200806.html
4 57 0.27% 17898 8.13% /HDS
5 45 0.22% 5017 2.28% /stats/usage_201903.html
6 29 0.14% 3527 1.60% /stats/usage_201810.html
7 122 0.59% 3040 1.38% /hsphotos.htm
8 13 0.06% 1557 0.71% /stats/usage_201902.html
9 10 0.05% 1261 0.57% /stats/usage_201805.html
10 11 0.05% 1222 0.56% /stats/usage_201806.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 7964 38.19% 2046 46.05% /
2 4914 23.56% 1529 34.41% /stats/
3 180 0.86% 108 2.43% /sign.htm
4 161 0.77% 98 2.21% /stats/usage_200806.html
5 122 0.59% 84 1.89% /hsphotos.htm
6 99 0.47% 57 1.28% /signin.htm
7 105 0.50% 53 1.19% /contact.htm
8 45 0.22% 43 0.97% /stats/usage_201903.html
9 29 0.14% 29 0.65% /stats/usage_201810.html
10 47 0.23% 25 0.56% /hscontact.htm

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 7964 38.19% 1985 44.69% /
2 4914 23.56% 1530 34.44% /stats/
3 180 0.86% 113 2.54% /sign.htm
4 161 0.77% 98 2.21% /stats/usage_200806.html
5 122 0.59% 93 2.09% /hsphotos.htm
6 105 0.50% 75 1.69% /contact.htm
7 99 0.47% 46 1.04% /signin.htm
8 45 0.22% 42 0.95% /stats/usage_201903.html
9 77 0.37% 36 0.81% /stage.htm
10 47 0.23% 32 0.72% /hscontact.htm

Top 30 of 2694 Total Sites
# Hits Files KBytes Visits Hostname
1 4451 21.34% 4451 27.53% 13996 6.36% 207 4.63% ns3080373.ip-217-182-203.eu
2 594 2.85% 54 0.33% 181 0.08% 49 1.10% 205.189.58.95
3 574 2.75% 574 3.55% 1924 0.87% 6 0.13% 109.254.131.16
4 572 2.74% 52 0.32% 174 0.08% 47 1.05% qnvlon8302w-lp130-01-69-157-54-78.dsl.bell.ca
5 555 2.66% 57 0.35% 1491 0.68% 47 1.05% d24-141-63-238.home.cgocable.net
6 451 2.16% 41 0.25% 136 0.06% 41 0.92% cpe84948c9a6133-cm84948c9a6130.cpe.net.cable.rogers.com
7 445 2.13% 445 2.75% 4619 2.10% 107 2.39% 89.22.179.21
8 408 1.96% 408 2.52% 0 0.00% 18 0.40% l37-193-63-79.novotelecom.ru
9 180 0.86% 180 1.11% 1868 0.85% 22 0.49% vm285692.had.su
10 159 0.76% 159 0.98% 500 0.23% 15 0.34% 37.78.211.229
11 148 0.71% 148 0.92% 465 0.21% 5 0.11% 31.181.167.0
12 145 0.70% 145 0.90% 456 0.21% 9 0.20% 31.181.14.41
13 121 0.58% 11 0.07% 37 0.02% 9 0.20% 69.158.246.57
14 111 0.53% 108 0.67% 2031 0.92% 1 0.02% cpe64777d554283-cm64777d554280.cpe.net.cable.rogers.com
15 100 0.48% 97 0.60% 2240 1.02% 1 0.02% cpef81d0f807cd3-cmf81d0f807cd0.cpe.net.cable.rogers.com
16 93 0.45% 91 0.56% 2817 1.28% 1 0.02% cpea84e3fc43e83-cma84e3fc43e80.cpe.net.cable.rogers.com
17 86 0.41% 43 0.27% 136 0.06% 43 0.96% ec2-52-39-68-28.us-west-2.compute.amazonaws.com
18 84 0.40% 12 0.07% 39 0.02% 6 0.13% cpe84948c992fe3-cm84948c992fe0.cpe.net.cable.rogers.com
19 82 0.39% 80 0.49% 2318 1.05% 1 0.02% cpebc4dfbbeca83-cmbc4dfbbeca80.cpe.net.cable.rogers.com
20 73 0.35% 72 0.45% 1722 0.78% 1 0.02% 69.157.198.98
21 68 0.33% 66 0.41% 2217 1.01% 1 0.02% spngon1808w-lp130-01-70-24-39-201.dsl.bell.ca
22 67 0.32% 65 0.40% 1903 0.87% 1 0.02% maplon2305w-lp140-01-64-228-199-128.dsl.bell.ca
23 66 0.32% 6 0.04% 20 0.01% 4 0.09% 69.158.246.10
24 65 0.31% 65 0.40% 675 0.31% 4 0.09% cr1-ge-m-1-v10.geenet.eu
25 64 0.31% 64 0.40% 7938 3.61% 4 0.09% 5.188.210.2
26 64 0.31% 32 0.20% 107 0.05% 33 0.74% crawl01.exalead.com
27 62 0.30% 62 0.38% 644 0.29% 5 0.11% 198.96.85.103
28 62 0.30% 61 0.38% 1199 0.55% 2 0.04% cpedcef09a328de-cm00fc8d379410.cpe.net.cable.rogers.com
29 61 0.29% 60 0.37% 1196 0.54% 1 0.02% s0106a84e3ffbe1e3.cg.shawcable.net
30 60 0.29% 60 0.37% 1196 0.54% 1 0.02% sttrpq3813w-lp140-01-70-30-227-170.dsl.bell.ca

Top 10 of 2694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4451 21.34% 4451 27.53% 13996 6.36% 207 4.63% ns3080373.ip-217-182-203.eu
2 64 0.31% 64 0.40% 7938 3.61% 4 0.09% 5.188.210.2
3 445 2.13% 445 2.75% 4619 2.10% 107 2.39% 89.22.179.21
4 93 0.45% 91 0.56% 2817 1.28% 1 0.02% cpea84e3fc43e83-cma84e3fc43e80.cpe.net.cable.rogers.com
5 82 0.39% 80 0.49% 2318 1.05% 1 0.02% cpebc4dfbbeca83-cmbc4dfbbeca80.cpe.net.cable.rogers.com
6 100 0.48% 97 0.60% 2240 1.02% 1 0.02% cpef81d0f807cd3-cmf81d0f807cd0.cpe.net.cable.rogers.com
7 68 0.33% 66 0.41% 2217 1.01% 1 0.02% spngon1808w-lp130-01-70-24-39-201.dsl.bell.ca
8 40 0.19% 33 0.20% 2109 0.96% 2 0.04% office.terrequity.com
9 111 0.53% 108 0.67% 2031 0.92% 1 0.02% cpe64777d554283-cm64777d554280.cpe.net.cable.rogers.com
10 574 2.75% 574 3.55% 1924 0.87% 6 0.13% 109.254.131.16

Top 30 of 876 Total Referrers
# Hits Referrer
1 6902 33.10% - (Direct Request)
2 1095 5.25% http://novoden.ru/
3 985 4.72% http://gerales.ru/
4 664 3.18% http://dragon-chelny.ru/
5 458 2.20% https://pro-internetmarketing.ru
6 445 2.13% https://krastaiga.ru/
7 342 1.64% http://gamesnice.ru/
8 265 1.27% http://collectionauto.ru
9 128 0.61% http://nichego-nebolit.ru
10 124 0.59% http://pakistancrickethighlights.info
11 118 0.57% http://geolon.ru
12 98 0.47% https://seks-dosug.com
13 94 0.45% https://slotsonline2019.us.org
14 89 0.43% http://medstatia.ru/
15 86 0.41% http://samarauber.ru/
16 82 0.39% https://online-casino2019.us.org
17 80 0.38% https://buycbdoil.us.com
18 77 0.37% https://cbdoilparcel.com
19 76 0.36% https://cbdoilstorelist.com
20 76 0.36% https://icbdoilstore.com
21 75 0.36% https://www.google.com/
22 73 0.35% https://cbdoilwalmart.com
23 73 0.35% https://listcbdoil.com
24 71 0.34% https://playcasinoslots.us.org
25 70 0.34% https://cbdoil2019.com
26 70 0.34% https://icbdoilonline.com
27 68 0.33% https://cbdoil.us.com
28 66 0.32% https://mycbdoil.us.org
29 66 0.32% https://onlinecasino.us.org
30 65 0.31% https://cbd-oil.us.com

Top 15 of 541 Total User Agents
# Hits User Agent
1 8597 41.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3243 15.55% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
3 1267 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 695 3.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 642 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 524 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) Appl
7 408 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
8 306 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 274 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
10 216 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 170 0.82% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
12 153 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 145 0.70% ZoominfoBot (zoominfobot at zoominfo dot com)
14 134 0.64% Mozilla/5.0 (compatible; houzzbot; +http://www.houzz.com/)
15 115 0.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2019

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 10651 51.08% 8872 54.87% 70720 32.14% Unresolved/Unknown
2 5155 24.72% 3893 24.08% 103344 46.97% US Commercial
3 1533 7.35% 683 4.22% 20143 9.16% Canada
4 1146 5.50% 561 3.47% 8338 3.79% Network
5 899 4.31% 892 5.52% 3940 1.79% Russian Federation
6 406 1.95% 406 2.51% 1885 0.86% USSR (former)
7 208 1.00% 40 0.25% 491 0.22% Czech Republic
8 175 0.84% 174 1.08% 1816 0.83% Brazil
9 115 0.55% 93 0.58% 2432 1.11% Germany
10 44 0.21% 43 0.27% 367 0.17% Italy
11 39 0.19% 39 0.24% 405 0.18% United Kingdom
12 38 0.18% 38 0.24% 472 0.21% Non-Profit Organization
13 31 0.15% 31 0.19% 627 0.28% India
14 29 0.14% 29 0.18% 301 0.14% Argentina
15 27 0.13% 27 0.17% 85 0.04% Lithuania
16 25 0.12% 25 0.15% 323 0.15% Indonesia
17 24 0.12% 23 0.14% 188 0.09% Ukraine
18 23 0.11% 23 0.14% 239 0.11% Cyprus
19 21 0.10% 21 0.13% 528 0.24% Poland
20 19 0.09% 17 0.11% 321 0.15% Old style Arpanet (arpa)
21 19 0.09% 19 0.12% 190 0.09% Turkey
22 16 0.08% 16 0.10% 263 0.12% Cambodia
23 14 0.07% 14 0.09% 97 0.04% Turks and Caicos Islands
24 13 0.06% 13 0.08% 135 0.06% France
25 12 0.06% 12 0.07% 125 0.06% Israel
26 12 0.06% 12 0.07% 188 0.09% Thailand
27 10 0.05% 10 0.06% 104 0.05% US Government
28 10 0.05% 10 0.06% 104 0.05% United Arab Emirates
29 10 0.05% 10 0.06% 97 0.04% Honduras
30 10 0.05% 10 0.06% 90 0.04% Hungary


Generated by Webalizer Version 2.01