Usage Statistics for homedetails.ca

Summary Period: January 2019
Generated 01-Feb-2019 23:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 42949
Total Files 37958
Total Pages 37000
Total Visits 5254
Total KBytes 283726
Total Unique Sites 2392
Total Unique URLs 201
Total Unique Referrers 750
Total Unique User Agents 727
. Avg Max
Hits per Hour 57 1469
Hits per Day 1385 6317
Files per Day 1224 6176
Pages per Day 1193 6152
Visits per Day 169 1185
KBytes per Day 9152 39433
Hits by Response Code
Code 200 - OK 37958
Code 206 - Partial Content 18
Code 301 - Moved Permanently 4
Code 302 - Found 8
Code 304 - Not Modified 266
Code 403 - Forbidden 4
Code 404 - Not Found 4690
Code 415 - Unsupported Media Type 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 387 0.90% 269 0.71% 249 0.67% 78 1.48% 78 3.26% 4337 1.53%
2 448 1.04% 280 0.74% 260 0.70% 100 1.90% 98 4.10% 5103 1.80%
3 418 0.97% 259 0.68% 232 0.63% 137 2.61% 107 4.47% 4825 1.70%
4 327 0.76% 181 0.48% 156 0.42% 119 2.26% 110 4.60% 2234 0.79%
5 316 0.74% 166 0.44% 171 0.46% 117 2.23% 105 4.39% 3688 1.30%
6 255 0.59% 116 0.31% 107 0.29% 94 1.79% 91 3.80% 1673 0.59%
7 404 0.94% 200 0.53% 175 0.47% 105 2.00% 93 3.89% 5960 2.10%
8 538 1.25% 404 1.06% 296 0.80% 115 2.19% 95 3.97% 6561 2.31%
9 1385 3.22% 1254 3.30% 1188 3.21% 165 3.14% 127 5.31% 10388 3.66%
10 692 1.61% 532 1.40% 471 1.27% 150 2.85% 120 5.02% 7111 2.51%
11 782 1.82% 623 1.64% 502 1.36% 165 3.14% 137 5.73% 8629 3.04%
12 829 1.93% 734 1.93% 729 1.97% 181 3.44% 155 6.48% 5024 1.77%
13 530 1.23% 387 1.02% 377 1.02% 130 2.47% 110 4.60% 4359 1.54%
14 532 1.24% 377 0.99% 380 1.03% 128 2.44% 103 4.31% 5305 1.87%
15 774 1.80% 646 1.70% 643 1.74% 147 2.80% 123 5.14% 3965 1.40%
16 1276 2.97% 1136 2.99% 1046 2.83% 98 1.87% 98 4.10% 9546 3.36%
17 608 1.42% 444 1.17% 378 1.02% 107 2.04% 99 4.14% 5453 1.92%
18 1632 3.80% 1475 3.89% 1390 3.76% 156 2.97% 154 6.44% 9506 3.35%
19 554 1.29% 464 1.22% 434 1.17% 139 2.65% 108 4.52% 4835 1.70%
20 691 1.61% 501 1.32% 426 1.15% 137 2.61% 113 4.72% 5787 2.04%
21 614 1.43% 445 1.17% 434 1.17% 152 2.89% 128 5.35% 5871 2.07%
22 562 1.31% 461 1.21% 424 1.15% 140 2.66% 106 4.43% 5800 2.04%
23 3505 8.16% 3280 8.64% 3286 8.88% 215 4.09% 173 7.23% 16640 5.86%
24 6317 14.71% 6136 16.17% 6097 16.48% 161 3.06% 117 4.89% 23470 8.27%
25 6313 14.70% 6176 16.27% 6152 16.63% 161 3.06% 115 4.81% 26290 9.27%
26 6054 14.10% 5884 15.50% 5870 15.86% 186 3.54% 131 5.48% 27190 9.58%
27 486 1.13% 371 0.98% 360 0.97% 158 3.01% 131 5.48% 5808 2.05%
28 564 1.31% 338 0.89% 325 0.88% 146 2.78% 117 4.89% 6286 2.22%
29 564 1.31% 374 0.99% 326 0.88% 107 2.04% 91 3.80% 6462 2.28%
30 4042 9.41% 3638 9.58% 3736 10.10% 1185 22.55% 928 38.80% 39433 13.90%
31 550 1.28% 407 1.07% 380 1.03% 104 1.98% 85 3.55% 6186 2.18%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2681 6.24% 82 2545 6.70% 82 2559 6.92% 754 23374 8.24%
1 43 1346 3.13% 35 1088 2.87% 34 1083 2.93% 281 8718 3.07%
2 40 1254 2.92% 38 1180 3.11% 37 1167 3.15% 293 9098 3.21%
3 37 1171 2.73% 34 1065 2.81% 33 1041 2.81% 313 9698 3.42%
4 39 1225 2.85% 37 1148 3.02% 36 1138 3.08% 248 7697 2.71%
5 76 2364 5.50% 72 2261 5.96% 72 2253 6.09% 335 10398 3.66%
6 82 2569 5.98% 76 2378 6.26% 76 2383 6.44% 682 21156 7.46%
7 95 2965 6.90% 88 2753 7.25% 88 2752 7.44% 803 24886 8.77%
8 52 1629 3.79% 40 1260 3.32% 40 1240 3.35% 263 8149 2.87%
9 48 1506 3.51% 38 1180 3.11% 36 1137 3.07% 387 11998 4.23%
10 57 1779 4.14% 47 1471 3.88% 46 1453 3.93% 324 10031 3.54%
11 50 1559 3.63% 44 1380 3.64% 43 1355 3.66% 273 8449 2.98%
12 66 2061 4.80% 60 1861 4.90% 57 1783 4.82% 376 11662 4.11%
13 51 1588 3.70% 41 1298 3.42% 35 1088 2.94% 419 13000 4.58%
14 74 2301 5.36% 65 2019 5.32% 63 1974 5.34% 483 14970 5.28%
15 49 1537 3.58% 44 1368 3.60% 41 1289 3.48% 314 9736 3.43%
16 56 1741 4.05% 49 1541 4.06% 46 1449 3.92% 315 9773 3.44%
17 52 1626 3.79% 44 1391 3.66% 44 1367 3.69% 434 13454 4.74%
18 56 1757 4.09% 52 1619 4.27% 50 1578 4.26% 334 10361 3.65%
19 54 1702 3.96% 47 1473 3.88% 47 1459 3.94% 233 7220 2.54%
20 65 2022 4.71% 54 1692 4.46% 50 1566 4.23% 393 12172 4.29%
21 52 1613 3.76% 45 1403 3.70% 43 1333 3.60% 280 8670 3.06%
22 53 1668 3.88% 47 1469 3.87% 47 1477 3.99% 291 9033 3.18%
23 41 1285 2.99% 35 1115 2.94% 34 1076 2.91% 323 10023 3.53%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 27092 63.08% 82962 29.24% /
2 8384 19.52% 86234 30.39% /stats/
3 166 0.39% 499 0.18% /sign.htm
4 153 0.36% 3768 1.33% /hsphotos.htm
5 133 0.31% 418 0.15% http://homedetails.ca/
6 95 0.22% 455 0.16% /signin.htm
7 91 0.21% 515 0.18% /contact.htm
8 80 0.19% 177 0.06% /style.css
9 72 0.17% 22608 7.97% /HDS
10 66 0.15% 8186 2.89% /stats/usage_200806.html
11 64 0.15% 207 0.07% /stage.htm
12 58 0.14% 7316 2.58% /stats/usage_201805.html
13 33 0.08% 233 0.08% /order.htm
14 32 0.07% 196 0.07% /hscontact.htm
15 32 0.07% 3492 1.23% /stats/usage_201901.html
16 31 0.07% 115 0.04% /service.htm
17 28 0.07% 185 0.07% /hstnt.htm
18 24 0.06% 73 0.03% /thankyou.htm
19 23 0.05% 190 0.07% /hsabout.htm
20 22 0.05% 176 0.06% /hsselbuy.htm
21 22 0.05% 141 0.05% /hssfree.htm
22 22 0.05% 2675 0.94% /stats/usage_201810.html
23 22 0.05% 228 0.08% http://homedetails.ca/stats/
24 20 0.05% 2463 0.87% /stats/usage_201307.html
25 16 0.04% 1942 0.68% /stats/usage_201807.html
26 11 0.03% 1365 0.48% /stats/usage_201407.html
27 11 0.03% 1344 0.47% /stats/usage_201806.html
28 8 0.02% 603 0.21% /stats/usage_201809.html
29 7 0.02% 897 0.32% /stats/usage_201412.html
30 6 0.01% 741 0.26% /stats/usage_201404.html

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 8384 19.52% 86234 30.39% /stats/
2 27092 63.08% 82962 29.24% /
3 72 0.17% 22608 7.97% /HDS
4 66 0.15% 8186 2.89% /stats/usage_200806.html
5 58 0.14% 7316 2.58% /stats/usage_201805.html
6 153 0.36% 3768 1.33% /hsphotos.htm
7 32 0.07% 3492 1.23% /stats/usage_201901.html
8 22 0.05% 2675 0.94% /stats/usage_201810.html
9 20 0.05% 2463 0.87% /stats/usage_201307.html
10 16 0.04% 1942 0.68% /stats/usage_201807.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 27092 63.08% 2866 54.83% /
2 8384 19.52% 1552 29.69% /stats/
3 153 0.36% 110 2.10% /hsphotos.htm
4 166 0.39% 110 2.10% /sign.htm
5 66 0.15% 61 1.17% /stats/usage_200806.html
6 58 0.14% 58 1.11% /stats/usage_201805.html
7 95 0.22% 57 1.09% /signin.htm
8 91 0.21% 53 1.01% /contact.htm
9 72 0.17% 42 0.80% /HDS
10 32 0.07% 32 0.61% /stats/usage_201901.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 27092 63.08% 2820 53.99% /
2 8384 19.52% 1552 29.71% /stats/
3 153 0.36% 113 2.16% /hsphotos.htm
4 166 0.39% 113 2.16% /sign.htm
5 91 0.21% 77 1.47% /contact.htm
6 66 0.15% 59 1.13% /stats/usage_200806.html
7 58 0.14% 56 1.07% /stats/usage_201805.html
8 72 0.17% 49 0.94% /HDS
9 95 0.22% 48 0.92% /signin.htm
10 32 0.07% 31 0.59% /stats/usage_201901.html

Top 30 of 2392 Total Sites
# Hits Files KBytes Visits Hostname
1 22169 51.62% 22169 58.40% 69711 24.57% 171 3.25% ns3080373.ip-217-182-203.eu
2 3530 8.22% 3530 9.30% 36637 12.91% 5 0.10% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 1023 2.38% 110 0.29% 2877 1.01% 83 1.58% d24-141-63-238.home.cgocable.net
4 440 1.02% 40 0.11% 134 0.05% 39 0.74% qnvlon8302w-lp130-01-69-157-54-78.dsl.bell.ca
5 363 0.85% 33 0.09% 111 0.04% 32 0.61% 205.189.58.95
6 222 0.52% 20 0.05% 66 0.02% 20 0.38% cpe84948c9a6133-cm84948c9a6130.cpe.net.cable.rogers.com
7 176 0.41% 16 0.04% 54 0.02% 16 0.30% qnvlon8302w-lp130-01-69-157-54-153.dsl.bell.ca
8 171 0.40% 171 0.45% 1775 0.63% 55 1.05% 145-69-149-89.globnet.md
9 171 0.40% 171 0.45% 1775 0.63% 64 1.22% 145-69-149-89.orange.md
10 161 0.37% 161 0.42% 1672 0.59% 24 0.46% 92.181.108.60
11 157 0.37% 157 0.41% 494 0.17% 1 0.02% 185.39.27.12
12 148 0.34% 4 0.01% 16 0.01% 1 0.02% ns3052489.ip-188-165-233.eu
13 141 0.33% 141 0.37% 443 0.16% 1 0.02% 79.ip-51-75-65.eu
14 141 0.33% 141 0.37% 443 0.16% 1 0.02% pppoe-113-70.mlzone.ru
15 140 0.33% 20 0.05% 113 0.04% 10 0.19% cpe84948c833e63-cm84948c833e60.cpe.net.cable.rogers.com
16 132 0.31% 132 0.35% 1370 0.48% 20 0.38% vm285692.had.su
17 124 0.29% 124 0.33% 390 0.14% 1 0.02% usr443.epf6.invitel.co.hu
18 110 0.26% 10 0.03% 33 0.01% 10 0.19% 205.189.58.94
19 110 0.26% 110 0.29% 346 0.12% 1 0.02% 95.158.63.46.best.net.ua
20 102 0.24% 102 0.27% 321 0.11% 1 0.02% 91.201.116.153
21 102 0.24% 100 0.26% 2961 1.04% 1 0.02% cksnon1659w-lp140-01-70-30-98-51.dsl.bell.ca
22 99 0.23% 99 0.26% 1027 0.36% 31 0.59% 128-72-108-121.broadband.corbina.ru
23 99 0.23% 9 0.02% 30 0.01% 9 0.17% cpe00fc8d224453-cm00fc8d224450.cpe.net.cable.rogers.com
24 96 0.22% 96 0.25% 302 0.11% 32 0.61% ppp-37-25-108-217.wildpark.net
25 90 0.21% 87 0.23% 2508 0.88% 1 0.02% 166-48-110-196.cable.yesup.net
26 88 0.20% 8 0.02% 26 0.01% 8 0.15% 14.0.154.43
27 88 0.20% 8 0.02% 27 0.01% 8 0.15% 24.114.49.141
28 84 0.20% 12 0.03% 39 0.01% 6 0.11% cpe84948c992fe3-cm84948c992fe0.cpe.net.cable.rogers.com
29 78 0.18% 78 0.21% 245 0.09% 1 0.02% 194.190.251.97
30 78 0.18% 78 0.21% 245 0.09% 1 0.02% 81.5.119.67.dhcp.mipt-telecom.ru

Top 10 of 2392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22169 51.62% 22169 58.40% 69711 24.57% 171 3.25% ns3080373.ip-217-182-203.eu
2 3530 8.22% 3530 9.30% 36637 12.91% 5 0.10% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 58 0.14% 58 0.15% 7076 2.49% 57 1.08% 5.188.210.32
4 102 0.24% 100 0.26% 2961 1.04% 1 0.02% cksnon1659w-lp140-01-70-30-98-51.dsl.bell.ca
5 1023 2.38% 110 0.29% 2877 1.01% 83 1.58% d24-141-63-238.home.cgocable.net
6 90 0.21% 87 0.23% 2508 0.88% 1 0.02% 166-48-110-196.cable.yesup.net
7 32 0.07% 32 0.08% 2136 0.75% 8 0.15% ilya917.example.com
8 69 0.16% 66 0.17% 1906 0.67% 1 0.02% unvlon5565w-lp140-01-65-93-75-163.dsl.bell.ca
9 68 0.16% 65 0.17% 1903 0.67% 1 0.02% 204.40.62.94.rev.vodafone.pt
10 171 0.40% 171 0.45% 1775 0.63% 55 1.05% 145-69-149-89.globnet.md

Top 30 of 750 Total Referrers
# Hits Referrer
1 8071 18.79% - (Direct Request)
2 2182 5.08% http://sexiexpert.ru/
3 2052 4.78% http://bolun.ru/
4 2049 4.77% http://factorius.ru/
5 2048 4.77% http://i-no.ru/
6 2046 4.76% http://gadalkin.com/
7 2046 4.76% http://lock-omsk.ru/
8 2044 4.76% http://newsdnya.ru/
9 2040 4.75% http://nwa-business.ru/
10 2030 4.73% http://gsm-csb.ru/
11 1924 4.48% http://pmpackaging.ru/
12 741 1.73% http://jdmtsk.ru/
13 586 1.36% https://www.instagram.com/kukhnisofia/
14 582 1.36% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
15 566 1.32% https://maya-clinic.ru
16 561 1.31% https://ooosantera.ru
17 530 1.23% http://boris-mendelevich.ru
18 397 0.92% https://rent.com.md
19 357 0.83% https://maya-clinic.ru/
20 344 0.80% https://vk.com/mksofia
21 223 0.52% http://takinamitakashi.info
22 213 0.50% http://csgolottery.pro
23 212 0.49% http://indala.info
24 203 0.47% http://fanfantasy.info
25 202 0.47% http://uscra.info
26 199 0.46% http://kapt.pro
27 194 0.45% http://o-m.info
28 185 0.43% http://miluji.info
29 185 0.43% http://pankisi.info
30 116 0.27% https://onlinecasinousa.us.org

Top 15 of 727 Total User Agents
# Hits User Agent
1 27718 64.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2375 5.53% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
3 1488 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 705 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 677 1.58% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
6 596 1.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 472 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 406 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 380 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 317 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) Appl
11 189 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 176 0.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 170 0.40% Mozilla/5.0 (compatible; houzzbot; +http://www.houzz.com/)
14 163 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
15 153 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for January 2019

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 27888 64.93% 26127 68.83% 125837 44.35% Unresolved/Unknown
2 5350 12.46% 4123 10.86% 70278 24.77% US Commercial
3 4540 10.57% 4532 11.94% 42783 15.08% Russian Federation
4 2026 4.72% 865 2.28% 13142 4.63% Network
5 1017 2.37% 365 0.96% 11386 4.01% Canada
6 352 0.82% 352 0.93% 3655 1.29% Moldova
7 273 0.64% 273 0.72% 1370 0.48% USSR (former)
8 152 0.35% 152 0.40% 630 0.22% Ukraine
9 145 0.34% 38 0.10% 1287 0.45% Czech Republic
10 126 0.29% 122 0.32% 1248 0.44% Brazil
11 126 0.29% 125 0.33% 400 0.14% Hungary
12 116 0.27% 101 0.27% 2419 0.85% Germany
13 72 0.17% 72 0.19% 782 0.28% France
14 71 0.17% 68 0.18% 1903 0.67% Portugal
15 51 0.12% 50 0.13% 505 0.18% India
16 50 0.12% 50 0.13% 251 0.09% South Africa
17 48 0.11% 48 0.13% 252 0.09% Colombia
18 47 0.11% 47 0.12% 206 0.07% Indonesia
19 46 0.11% 46 0.12% 145 0.05% Bolivia
20 39 0.09% 20 0.05% 123 0.04% Non-Profit Organization
21 38 0.09% 31 0.08% 285 0.10% Italy
22 27 0.06% 27 0.07% 273 0.10% Greece
23 22 0.05% 22 0.06% 241 0.08% Cambodia
24 22 0.05% 21 0.06% 218 0.08% Netherlands
25 19 0.04% 19 0.05% 74 0.03% Bangladesh
26 19 0.04% 9 0.02% 181 0.06% China
27 19 0.04% 17 0.04% 223 0.08% Thailand
28 18 0.04% 18 0.05% 187 0.07% Australia
29 17 0.04% 17 0.04% 177 0.06% Belarus
30 16 0.04% 16 0.04% 166 0.06% Peru


Generated by Webalizer Version 2.01