Usage Statistics for homedetails.ca

Summary Period: July 2019
Generated 31-Jul-2019 23:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 17548
Total Files 12403
Total Pages 10962
Total Visits 3059
Total KBytes 169633
Total Unique Sites 1499
Total Unique URLs 211
Total Unique Referrers 741
Total Unique User Agents 532
. Avg Max
Hits per Hour 23 1289
Hits per Day 566 1691
Files per Day 400 1522
Pages per Day 353 1419
Visits per Day 98 132
KBytes per Day 5472 12400
Hits by Response Code
Code 200 - OK 12403
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 302 - Found 17
Code 304 - Not Modified 272
Code 403 - Forbidden 6
Code 404 - Not Found 4841

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 404 2.30% 272 2.19% 258 2.35% 101 3.30% 97 6.47% 3469 2.04%
2 604 3.44% 431 3.47% 223 2.03% 81 2.65% 78 5.20% 11150 6.57%
3 1337 7.62% 1206 9.72% 1146 10.45% 89 2.91% 76 5.07% 8989 5.30%
4 558 3.18% 400 3.23% 297 2.71% 111 3.63% 100 6.67% 5644 3.33%
5 432 2.46% 245 1.98% 223 2.03% 99 3.24% 77 5.14% 5111 3.01%
6 341 1.94% 209 1.69% 205 1.87% 98 3.20% 75 5.00% 3787 2.23%
7 290 1.65% 143 1.15% 131 1.20% 80 2.62% 87 5.80% 1878 1.11%
8 408 2.33% 237 1.91% 209 1.91% 92 3.01% 80 5.34% 3786 2.23%
9 300 1.71% 193 1.56% 186 1.70% 87 2.84% 91 6.07% 3460 2.04%
10 546 3.11% 335 2.70% 286 2.61% 99 3.24% 84 5.60% 3623 2.14%
11 589 3.36% 413 3.33% 317 2.89% 119 3.89% 92 6.14% 7575 4.47%
12 494 2.82% 327 2.64% 216 1.97% 92 3.01% 91 6.07% 6836 4.03%
13 320 1.82% 158 1.27% 136 1.24% 80 2.62% 81 5.40% 4712 2.78%
14 1580 9.00% 1429 11.52% 1419 12.94% 83 2.71% 86 5.74% 7717 4.55%
15 526 3.00% 259 2.09% 226 2.06% 96 3.14% 78 5.20% 5417 3.19%
16 484 2.76% 291 2.35% 277 2.53% 92 3.01% 90 6.00% 4042 2.38%
17 1691 9.64% 1522 12.27% 1361 12.42% 118 3.86% 104 6.94% 12400 7.31%
18 705 4.02% 495 3.99% 432 3.94% 117 3.82% 95 6.34% 7812 4.61%
19 541 3.08% 331 2.67% 305 2.78% 120 3.92% 85 5.67% 3538 2.09%
20 441 2.51% 276 2.23% 270 2.46% 117 3.82% 113 7.54% 3433 2.02%
21 368 2.10% 244 1.97% 232 2.12% 100 3.27% 79 5.27% 2818 1.66%
22 522 2.97% 337 2.72% 336 3.07% 105 3.43% 98 6.54% 8856 5.22%
23 507 2.89% 366 2.95% 252 2.30% 101 3.30% 96 6.40% 5274 3.11%
24 479 2.73% 330 2.66% 277 2.53% 113 3.69% 103 6.87% 5969 3.52%
25 528 3.01% 351 2.83% 304 2.77% 132 4.32% 121 8.07% 7688 4.53%
26 654 3.73% 502 4.05% 492 4.49% 99 3.24% 85 5.67% 4753 2.80%
27 520 2.96% 380 3.06% 358 3.27% 101 3.30% 99 6.60% 6345 3.74%
28 261 1.49% 139 1.12% 125 1.14% 87 2.84% 88 5.87% 3130 1.85%
29 478 2.72% 280 2.26% 258 2.35% 94 3.07% 87 5.80% 2895 1.71%
30 343 1.95% 179 1.44% 107 0.98% 80 2.62% 74 4.94% 3935 2.32%
31 297 1.69% 123 0.99% 98 0.89% 83 2.71% 82 5.47% 3592 2.12%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 535 3.05% 13 414 3.34% 13 403 3.68% 129 3989 2.35%
1 6 210 1.20% 5 156 1.26% 4 142 1.30% 139 4312 2.54%
2 18 559 3.19% 16 504 4.06% 15 490 4.47% 184 5691 3.35%
3 6 197 1.12% 4 141 1.14% 4 130 1.19% 139 4302 2.54%
4 9 289 1.65% 8 251 2.02% 8 250 2.28% 99 3067 1.81%
5 14 435 2.48% 10 340 2.74% 7 247 2.25% 400 12403 7.31%
6 54 1684 9.60% 51 1588 12.80% 50 1575 14.37% 286 8861 5.22%
7 16 526 3.00% 7 223 1.80% 6 207 1.89% 141 4365 2.57%
8 35 1086 6.19% 22 690 5.56% 21 677 6.18% 200 6203 3.66%
9 25 787 4.48% 15 479 3.86% 14 454 4.14% 182 5634 3.32%
10 39 1224 6.98% 26 816 6.58% 20 623 5.68% 388 12025 7.09%
11 32 996 5.68% 21 677 5.46% 14 442 4.03% 385 11948 7.04%
12 31 979 5.58% 18 571 4.60% 17 539 4.92% 265 8216 4.84%
13 25 780 4.44% 15 488 3.93% 10 318 2.90% 384 11919 7.03%
14 36 1120 6.38% 28 896 7.22% 24 760 6.93% 378 11721 6.91%
15 33 1044 5.95% 24 769 6.20% 18 569 5.19% 377 11673 6.88%
16 26 815 4.64% 19 594 4.79% 18 579 5.28% 160 4968 2.93%
17 24 745 4.25% 17 551 4.44% 16 521 4.75% 155 4809 2.84%
18 32 994 5.66% 22 695 5.60% 20 646 5.89% 258 7984 4.71%
19 18 578 3.29% 11 351 2.83% 10 332 3.03% 150 4656 2.74%
20 21 657 3.74% 14 463 3.73% 13 433 3.95% 185 5738 3.38%
21 14 443 2.52% 5 165 1.33% 4 145 1.32% 136 4229 2.49%
22 16 518 2.95% 11 355 2.86% 9 285 2.60% 189 5845 3.45%
23 11 347 1.98% 7 226 1.82% 6 195 1.78% 164 5074 2.99%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 7932 45.20% 20534 12.10% /
2 1283 7.31% 13326 7.86% /stats/
3 329 1.87% 989 0.58% /sign.htm
4 134 0.76% 294 0.17% /style.css
5 123 0.70% 2962 1.75% /hsphotos.htm
6 118 0.67% 386 0.23% /stage.htm
7 105 0.60% 580 0.34% /contact.htm
8 85 0.48% 411 0.24% /signin.htm
9 70 0.40% 21666 12.77% /HDS
10 60 0.34% 450 0.27% /order.htm
11 54 0.31% 6450 3.80% /stats/usage_200806.html
12 44 0.25% 165 0.10% /service.htm
13 42 0.24% 274 0.16% /hstnt.htm
14 37 0.21% 203 0.12% /hscontact.htm
15 35 0.20% 259 0.15% /hsselbuy.htm
16 33 0.19% 247 0.15% /hsabout.htm
17 33 0.19% 101 0.06% /thankyou.htm
18 31 0.18% 178 0.10% /hssfree.htm
19 28 0.16% 3398 2.00% /stats/usage_201807.html
20 16 0.09% 1824 1.08% /stats/usage_201903.html
21 14 0.08% 1688 0.99% /stats/usage_201906.html
22 13 0.07% 1365 0.80% /stats/usage_201407.html
23 13 0.07% 1326 0.78% /stats/usage_201809.html
24 12 0.07% 1338 0.79% /stats/usage_201810.html
25 11 0.06% 1212 0.71% /stats/usage_201812.html
26 11 0.06% 1209 0.71% /stats/usage_201904.html
27 10 0.06% 855 0.50% /stats/usage_201806.html
28 10 0.06% 1217 0.72% /stats/usage_201901.html
29 10 0.06% 1078 0.64% /stats/usage_201902.html
30 9 0.05% 878 0.52% /stats/usage_201502.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 70 0.40% 21666 12.77% /HDS
2 7932 45.20% 20534 12.10% /
3 1283 7.31% 13326 7.86% /stats/
4 54 0.31% 6450 3.80% /stats/usage_200806.html
5 28 0.16% 3398 2.00% /stats/usage_201807.html
6 123 0.70% 2962 1.75% /hsphotos.htm
7 16 0.09% 1824 1.08% /stats/usage_201903.html
8 14 0.08% 1688 0.99% /stats/usage_201906.html
9 13 0.07% 1365 0.80% /stats/usage_201407.html
10 12 0.07% 1338 0.79% /stats/usage_201810.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 7932 45.20% 1874 61.64% /
2 1283 7.31% 281 9.24% /stats/
3 329 1.87% 189 6.22% /sign.htm
4 123 0.70% 80 2.63% /hsphotos.htm
5 54 0.31% 49 1.61% /stats/usage_200806.html
6 105 0.60% 44 1.45% /contact.htm
7 85 0.48% 40 1.32% /signin.htm
8 70 0.40% 26 0.86% /HDS
9 118 0.67% 26 0.86% /stage.htm
10 28 0.16% 26 0.86% /stats/usage_201807.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 7932 45.20% 1763 58.22% /
2 1283 7.31% 281 9.28% /stats/
3 329 1.87% 195 6.44% /sign.htm
4 123 0.70% 83 2.74% /hsphotos.htm
5 105 0.60% 75 2.48% /contact.htm
6 118 0.67% 66 2.18% /stage.htm
7 54 0.31% 49 1.62% /stats/usage_200806.html
8 85 0.48% 42 1.39% /signin.htm
9 70 0.40% 31 1.02% /HDS
10 42 0.24% 25 0.83% /hstnt.htm

Top 30 of 1499 Total Sites
# Hits Files KBytes Visits Hostname
1 3583 20.42% 3583 28.89% 11267 6.64% 159 5.20% ns3080373.ip-217-182-203.eu
2 1287 7.33% 1287 10.38% 4047 2.39% 1 0.03% 146.120.81.73
3 755 4.30% 78 0.63% 2018 1.19% 60 1.96% d24-141-63-238.home.cgocable.net
4 749 4.27% 749 6.04% 0 0.00% 21 0.69% l37-193-63-79.novotelecom.ru
5 708 4.03% 76 0.61% 249 0.15% 52 1.70% cpe84948c992fe3-cm84948c992fe0.cpe.net.cable.rogers.com
6 596 3.40% 55 0.44% 182 0.11% 54 1.77% cpe84948c9a6133-cm84948c9a6130.cpe.net.cable.rogers.com
7 440 2.51% 40 0.32% 134 0.08% 37 1.21% 205.189.58.95
8 322 1.83% 322 2.60% 3344 1.97% 40 1.31% vm285692.had.su
9 297 1.69% 27 0.22% 90 0.05% 23 0.75% qnvlon8302w-lp130-01-69-157-54-34.dsl.bell.ca
10 160 0.91% 160 1.29% 503 0.30% 12 0.39% 176-8-90-199.broadband.kyivstar.net
11 160 0.91% 160 1.29% 1662 0.98% 112 3.66% client.yota.ru
12 153 0.87% 153 1.23% 481 0.28% 8 0.26% 178-137-95-199.broadband.kyivstar.net
13 143 0.81% 13 0.10% 44 0.03% 12 0.39% qnvlon8302w-lp130-01-69-157-55-69.dsl.bell.ca
14 139 0.79% 41 0.33% 1593 0.94% 9 0.29% 204.101.26.60
15 134 0.76% 134 1.08% 1392 0.82% 3 0.10% 178235146009.dynamic-zab-01.vectranet.pl
16 126 0.72% 126 1.02% 2652 1.56% 1 0.03% 104.192.74.236
17 118 0.67% 116 0.94% 3075 1.81% 1 0.03% 107-179-152-194.cpe.teksavvy.com
18 118 0.67% 118 0.95% 371 0.22% 5 0.16% 37-115-190-67.broadband.kyivstar.net
19 118 0.67% 116 0.94% 2762 1.63% 2 0.07% unvlon5554w-lp140-03-76-69-101-192.dsl.bell.ca
20 108 0.62% 108 0.87% 1121 0.66% 2 0.07% 178235146031.dynamic-zab-01.vectranet.pl
21 100 0.57% 97 0.78% 2514 1.48% 1 0.03% cpe7c9a544373f5-cm7c9a544373f3.cpe.net.cable.rogers.com
22 90 0.51% 49 0.40% 5430 3.20% 1 0.03% 199-47-87-143.ip87.iparadigms.net
23 88 0.50% 86 0.69% 2695 1.59% 1 0.03% 104.145.8.194
24 81 0.46% 78 0.63% 2010 1.18% 3 0.10% 64-137-137-79.beanfield.net
25 77 0.44% 75 0.60% 2309 1.36% 1 0.03% cpebc4dfb27cf23-cmbc4dfb27cf20.cpe.net.cable.rogers.com
26 76 0.43% 38 0.31% 120 0.07% 38 1.24% ec2-52-39-68-28.us-west-2.compute.amazonaws.com
27 74 0.42% 73 0.59% 2036 1.20% 1 0.03% toroon4839w-lp130-04-174-93-121-158.dsl.bell.ca
28 68 0.39% 66 0.53% 2217 1.31% 1 0.03% 108.160.252.94
29 68 0.39% 66 0.53% 2217 1.31% 1 0.03% cpe788df7500073-cm788df7500070.cpe.net.cable.rogers.com
30 67 0.38% 7 0.06% 23 0.01% 4 0.13% 67.69.69.164

Top 10 of 1499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3583 20.42% 3583 28.89% 11267 6.64% 159 5.20% ns3080373.ip-217-182-203.eu
2 90 0.51% 49 0.40% 5430 3.20% 1 0.03% 199-47-87-143.ip87.iparadigms.net
3 1287 7.33% 1287 10.38% 4047 2.39% 1 0.03% 146.120.81.73
4 322 1.83% 322 2.60% 3344 1.97% 40 1.31% vm285692.had.su
5 118 0.67% 116 0.94% 3075 1.81% 1 0.03% 107-179-152-194.cpe.teksavvy.com
6 118 0.67% 116 0.94% 2762 1.63% 2 0.07% unvlon5554w-lp140-03-76-69-101-192.dsl.bell.ca
7 88 0.50% 86 0.69% 2695 1.59% 1 0.03% 104.145.8.194
8 26 0.15% 22 0.18% 2662 1.57% 4 0.13% 199.58.86.206
9 126 0.72% 126 1.02% 2652 1.56% 1 0.03% 104.192.74.236
10 100 0.57% 97 0.78% 2514 1.48% 1 0.03% cpe7c9a544373f5-cm7c9a544373f3.cpe.net.cable.rogers.com

Top 30 of 741 Total Referrers
# Hits Referrer
1 7423 42.30% - (Direct Request)
2 1287 7.33% http://bms03.ru/
3 1054 6.01% http://www.bagaboom.ru/
4 908 5.17% http://bkteplokom.ru/
5 160 0.91% http://lingafon-inform.ru
6 160 0.91% http://st-variant.ru
7 152 0.87% https://getery.xyz
8 123 0.70% https://seksvibor.xyz
9 121 0.69% http://canadianjpharmacy.com/
10 102 0.58% http://myimmortal.ru/
11 101 0.58% http://savsity.ru
12 83 0.47% http://amoxicillinc.com/
13 80 0.46% http://murfinmodels.ru
14 68 0.39% http://www.dogcathorsebird.ru/
15 67 0.38% http://linenbed.ru/
16 64 0.36% http://pronmixroom.ru
17 64 0.36% http://roompronmix.ru
18 64 0.36% http://www.mirmebeli2.ru/
19 63 0.36% http://www.pkzprom.ru/
20 63 0.36% http://yavcataloge.ru/
21 62 0.35% http://djivamag.ru/
22 62 0.35% https://www.google.com/
23 60 0.34% http://dommixpron.ru
24 60 0.34% http://gksmile.ru/
25 60 0.34% http://prondommix.ru
26 60 0.34% http://viagraawithoutdoctor.com/
27 60 0.34% http://www.triumf-tver.ru/
28 58 0.33% http://arrarara.ru/
29 58 0.33% http://glam-kzn.ru/
30 58 0.33% https://cyberguide.wixsite.com/windows10

Top 15 of 532 Total User Agents
# Hits User Agent
1 3772 21.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3269 18.63% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
3 1464 8.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 1288 7.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0b9pre) Gecko/2
5 752 4.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
6 672 3.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 490 2.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 338 1.93% ZoominfoBot (zoominfobot at zoominfo dot com)
9 303 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 251 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 242 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_2 like Mac OS X) Appl
12 232 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 228 1.30% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
14 226 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
15 220 1.25% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0

Usage by Country for July 2019

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 8213 46.80% 6627 53.43% 56080 33.06% Unresolved/Unknown
2 4205 23.96% 2280 18.38% 70744 41.70% US Commercial
3 1600 9.12% 812 6.55% 15646 9.22% Network
4 1300 7.41% 1295 10.44% 3322 1.96% Russian Federation
5 1078 6.14% 450 3.63% 14608 8.61% Canada
6 576 3.28% 576 4.64% 3344 1.97% USSR (former)
7 245 1.40% 245 1.98% 2530 1.49% Poland
8 192 1.09% 7 0.06% 57 0.03% Czech Republic
9 63 0.36% 43 0.35% 1565 0.92% Germany
10 13 0.07% 11 0.09% 177 0.10% Brazil
11 8 0.05% 7 0.06% 496 0.29% China
12 7 0.04% 7 0.06% 22 0.01% India
13 7 0.04% 7 0.06% 152 0.09% Viet Nam
14 4 0.02% 4 0.03% 13 0.01% Non-Profit Organization
15 4 0.02% 3 0.02% 9 0.01% Colombia
16 4 0.02% 2 0.02% 6 0.00% Greece
17 4 0.02% 3 0.02% 17 0.01% Italy
18 3 0.02% 3 0.02% 9 0.01% Indonesia
19 3 0.02% 3 0.02% 10 0.01% United Kingdom
20 2 0.01% 2 0.02% 14 0.01% Argentina
21 2 0.01% 1 0.01% 3 0.00% Jordan
22 2 0.01% 2 0.02% 6 0.00% Thailand
23 2 0.01% 2 0.02% 6 0.00% Turkey
24 2 0.01% 2 0.02% 6 0.00% Ukraine
25 1 0.01% 1 0.01% 10 0.01% Belarus
26 1 0.01% 1 0.01% 124 0.07% Ecuador
27 1 0.01% 1 0.01% 124 0.07% France
28 1 0.01% 1 0.01% 3 0.00% Hungary
29 1 0.01% 1 0.01% 124 0.07% Iran
30 1 0.01% 1 0.01% 29 0.02% Japan


Generated by Webalizer Version 2.01