Usage Statistics for homedetails.ca

Summary Period: October 2019
Generated 01-Nov-2019 23:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 40077
Total Files 37035
Total Pages 36754
Total Visits 9240
Total KBytes 490436
Total Unique Sites 4536
Total Unique URLs 266
Total Unique Referrers 2519
Total Unique User Agents 554
. Avg Max
Hits per Hour 53 326
Hits per Day 1292 2080
Files per Day 1194 2005
Pages per Day 1185 1994
Visits per Day 298 582
KBytes per Day 15821 32646
Hits by Response Code
Code 200 - OK 37035
Code 206 - Partial Content 41
Code 302 - Found 30
Code 304 - Not Modified 672
Code 403 - Forbidden 7
Code 404 - Not Found 2289
Code 415 - Unsupported Media Type 1
Code 501 - Not Implemented 2

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1021 2.55% 888 2.40% 928 2.52% 447 4.84% 335 7.39% 21024 4.29%
2 920 2.30% 732 1.98% 700 1.90% 344 3.72% 296 6.53% 14959 3.05%
3 940 2.35% 830 2.24% 755 2.05% 383 4.15% 315 6.94% 11428 2.33%
4 890 2.22% 759 2.05% 757 2.06% 297 3.21% 235 5.18% 7346 1.50%
5 1008 2.52% 944 2.55% 955 2.60% 428 4.63% 344 7.58% 14449 2.95%
6 1136 2.83% 1052 2.84% 1082 2.94% 483 5.23% 389 8.58% 9757 1.99%
7 689 1.72% 613 1.66% 588 1.60% 216 2.34% 179 3.95% 9030 1.84%
8 1380 3.44% 1288 3.48% 1279 3.48% 582 6.30% 470 10.36% 11689 2.38%
9 1172 2.92% 1067 2.88% 1068 2.91% 384 4.16% 309 6.81% 12683 2.59%
10 1159 2.89% 993 2.68% 1041 2.83% 318 3.44% 231 5.09% 10630 2.17%
11 1093 2.73% 992 2.68% 1014 2.76% 419 4.53% 323 7.12% 9579 1.95%
12 1503 3.75% 1416 3.82% 1339 3.64% 292 3.16% 198 4.37% 13358 2.72%
13 1338 3.34% 1144 3.09% 1250 3.40% 378 4.09% 272 6.00% 12497 2.55%
14 1350 3.37% 1261 3.40% 1254 3.41% 322 3.48% 248 5.47% 12066 2.46%
15 2080 5.19% 1963 5.30% 1851 5.04% 285 3.08% 180 3.97% 23225 4.74%
16 1899 4.74% 1787 4.83% 1778 4.84% 291 3.15% 192 4.23% 32646 6.66%
17 1567 3.91% 1477 3.99% 1407 3.83% 230 2.49% 152 3.35% 22385 4.56%
18 1557 3.89% 1495 4.04% 1475 4.01% 215 2.33% 136 3.00% 20344 4.15%
19 1439 3.59% 1401 3.78% 1395 3.80% 174 1.88% 115 2.54% 12344 2.52%
20 1719 4.29% 1641 4.43% 1649 4.49% 193 2.09% 129 2.84% 17078 3.48%
21 1124 2.80% 1038 2.80% 1025 2.79% 187 2.02% 121 2.67% 22254 4.54%
22 1318 3.29% 1242 3.35% 1251 3.40% 390 4.22% 263 5.80% 32475 6.62%
23 2061 5.14% 2005 5.41% 1994 5.43% 363 3.93% 243 5.36% 22865 4.66%
24 1272 3.17% 1193 3.22% 1209 3.29% 221 2.39% 154 3.40% 11949 2.44%
25 1471 3.67% 1387 3.75% 1400 3.81% 207 2.24% 140 3.09% 16138 3.29%
26 1149 2.87% 1020 2.75% 1018 2.77% 283 3.06% 234 5.16% 13520 2.76%
27 1136 2.83% 1044 2.82% 1049 2.85% 203 2.20% 169 3.73% 12625 2.57%
28 1309 3.27% 1244 3.36% 1242 3.38% 151 1.63% 123 2.71% 15965 3.26%
29 933 2.33% 838 2.26% 815 2.22% 147 1.59% 110 2.43% 14811 3.02%
30 1233 3.08% 1135 3.06% 1059 2.88% 246 2.66% 209 4.61% 17135 3.49%
31 1211 3.02% 1146 3.09% 1127 3.07% 200 2.16% 158 3.48% 12182 2.48%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 853 2.13% 25 797 2.15% 26 813 2.21% 552 17109 3.49%
1 31 971 2.42% 30 933 2.52% 29 919 2.50% 617 19134 3.90%
2 50 1552 3.87% 47 1474 3.98% 47 1487 4.05% 751 23294 4.75%
3 57 1775 4.43% 55 1716 4.63% 55 1712 4.66% 1037 32152 6.56%
4 41 1300 3.24% 39 1214 3.28% 37 1159 3.15% 630 19525 3.98%
5 46 1455 3.63% 42 1331 3.59% 45 1396 3.80% 544 16866 3.44%
6 59 1849 4.61% 57 1789 4.83% 58 1811 4.93% 655 20294 4.14%
7 79 2451 6.12% 73 2269 6.13% 73 2292 6.24% 659 20444 4.17%
8 55 1709 4.26% 45 1395 3.77% 46 1427 3.88% 601 18644 3.80%
9 64 2001 4.99% 56 1748 4.72% 52 1628 4.43% 714 22142 4.51%
10 52 1621 4.04% 46 1443 3.90% 46 1436 3.91% 597 18514 3.77%
11 62 1952 4.87% 58 1812 4.89% 56 1763 4.80% 754 23376 4.77%
12 71 2218 5.53% 67 2099 5.67% 64 2000 5.44% 721 22338 4.55%
13 52 1627 4.06% 45 1422 3.84% 45 1422 3.87% 687 21290 4.34%
14 77 2413 6.02% 72 2232 6.03% 72 2235 6.08% 736 22812 4.65%
15 65 2020 5.04% 60 1868 5.04% 60 1871 5.09% 727 22548 4.60%
16 52 1628 4.06% 49 1539 4.16% 48 1492 4.06% 653 20235 4.13%
17 50 1556 3.88% 45 1397 3.77% 44 1388 3.78% 646 20034 4.09%
18 65 2045 5.10% 63 1955 5.28% 61 1916 5.21% 665 20607 4.20%
19 47 1467 3.66% 43 1334 3.60% 42 1328 3.61% 551 17070 3.48%
20 47 1475 3.68% 44 1382 3.73% 44 1385 3.77% 543 16820 3.43%
21 39 1239 3.09% 37 1148 3.10% 37 1153 3.14% 556 17240 3.52%
22 55 1721 4.29% 52 1614 4.36% 52 1624 4.42% 675 20923 4.27%
23 38 1179 2.94% 36 1124 3.03% 35 1097 2.98% 549 17024 3.47%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 27370 68.29% 78541 16.01% /
2 5563 13.88% 57751 11.78% /stats/
3 1355 3.38% 168064 34.27% /stats/usage_200806.html
4 254 0.63% 1480 0.30% /contact.htm
5 208 0.52% 23671 4.83% /stats/usage_201909.html
6 153 0.38% 453 0.09% /sign.htm
7 122 0.30% 3014 0.61% /hsphotos.htm
8 117 0.29% 368 0.08% http://homedetails.ca/
9 110 0.27% 365 0.07% /stage.htm
10 101 0.25% 223 0.05% /style.css
11 93 0.23% 10188 2.08% /stats/usage_201910.html
12 75 0.19% 350 0.07% /signin.htm
13 58 0.14% 6871 1.40% /stats/usage_201906.html
14 47 0.12% 14444 2.95% /HDS
15 47 0.12% 5715 1.17% /stats/usage_201905.html
16 47 0.12% 118 0.02% /thankyou.htm
17 46 0.11% 5604 1.14% /stats/usage_201908.html
18 45 0.11% 358 0.07% /order.htm
19 41 0.10% 4986 1.02% /stats/usage_201903.html
20 40 0.10% 4733 0.97% /stats/usage_201807.html
21 38 0.09% 225 0.05% /hscontact.htm
22 37 0.09% 4486 0.91% /stats/usage_201907.html
23 36 0.09% 152 0.03% /service.htm
24 32 0.08% 200 0.04% /hssfree.htm
25 32 0.08% 222 0.05% /hstnt.htm
26 31 0.08% 266 0.05% /hsabout.htm
27 30 0.07% 3593 0.73% /stats/usage_201902.html
28 30 0.07% 3626 0.74% /stats/usage_201904.html
29 29 0.07% 232 0.05% /hsselbuy.htm
30 27 0.07% 3256 0.66% /stats/usage_201809.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 1355 3.38% 168064 34.27% /stats/usage_200806.html
2 27370 68.29% 78541 16.01% /
3 5563 13.88% 57751 11.78% /stats/
4 208 0.52% 23671 4.83% /stats/usage_201909.html
5 47 0.12% 14444 2.95% /HDS
6 93 0.23% 10188 2.08% /stats/usage_201910.html
7 58 0.14% 6871 1.40% /stats/usage_201906.html
8 47 0.12% 5715 1.17% /stats/usage_201905.html
9 46 0.11% 5604 1.14% /stats/usage_201908.html
10 41 0.10% 4986 1.02% /stats/usage_201903.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 27370 68.29% 6479 70.32% /
2 5563 13.88% 1085 11.78% /stats/
3 1355 3.38% 463 5.03% /stats/usage_200806.html
4 208 0.52% 195 2.12% /stats/usage_201909.html
5 93 0.23% 122 1.32% /stats/usage_201910.html
6 122 0.30% 88 0.96% /hsphotos.htm
7 254 0.63% 64 0.69% /contact.htm
8 117 0.29% 56 0.61% http://homedetails.ca/
9 153 0.38% 49 0.53% /sign.htm
10 75 0.19% 45 0.49% /signin.htm

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 27370 68.29% 6372 69.34% /
2 5563 13.88% 1075 11.70% /stats/
3 1355 3.38% 473 5.15% /stats/usage_200806.html
4 254 0.63% 202 2.20% /contact.htm
5 208 0.52% 174 1.89% /stats/usage_201909.html
6 93 0.23% 121 1.32% /stats/usage_201910.html
7 122 0.30% 91 0.99% /hsphotos.htm
8 110 0.27% 68 0.74% /stage.htm
9 117 0.29% 54 0.59% http://homedetails.ca/
10 153 0.38% 52 0.57% /sign.htm

Top 30 of 4536 Total Sites
# Hits Files KBytes Visits Hostname
1 2466 6.15% 2466 6.66% 7754 1.58% 8 0.09% 128-72-26-94.broadband.corbina.ru
2 2373 5.92% 2373 6.41% 24651 5.03% 484 5.24% vm285692.had.su
3 2320 5.79% 2320 6.26% 24104 4.91% 223 2.41% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1564 3.90% 1564 4.22% 4918 1.00% 1 0.01% 46-119-122-170.broadband.kyivstar.net
5 1245 3.11% 1245 3.36% 0 0.00% 35 0.38% l37-193-63-79.novotelecom.ru
6 1180 2.94% 1180 3.19% 3711 0.76% 2 0.02% 37-115-186-39.broadband.kyivstar.net
7 1067 2.66% 1067 2.88% 3355 0.68% 2 0.02% 178-137-86-239.broadband.kyivstar.net
8 952 2.38% 952 2.57% 2994 0.61% 1 0.01% 46-119-113-28.broadband.kyivstar.net
9 796 1.99% 80 0.22% 2071 0.42% 68 0.74% d24-141-63-238.home.cgocable.net
10 677 1.69% 677 1.83% 2129 0.43% 43 0.47% 85.132.71.82
11 520 1.30% 520 1.40% 1635 0.33% 13 0.14% 209.237.127.33
12 350 0.87% 350 0.95% 1101 0.22% 9 0.10% 36.104.132.31
13 310 0.77% 310 0.84% 3221 0.66% 10 0.11% 77.232.163.181
14 288 0.72% 288 0.78% 906 0.18% 15 0.16% 133-68-158-51.rev.cloud.scaleway.com
15 265 0.66% 265 0.72% 833 0.17% 20 0.22% 68-68-158-51.rev.cloud.scaleway.com
16 225 0.56% 225 0.61% 708 0.14% 9 0.10% 94-147-172-163.rev.cloud.scaleway.com
17 221 0.55% 221 0.60% 24002 4.89% 46 0.50% 95.181.217.2
18 220 0.55% 0 0.00% 0 0.00% 19 0.21% 79.101.106.210
19 212 0.53% 212 0.57% 13483 2.75% 90 0.97% 5.188.210.65
20 208 0.52% 208 0.56% 23980 4.89% 54 0.58% 5.8.45.2
21 200 0.50% 200 0.54% 629 0.13% 1 0.01% 178-137-92-163.broadband.kyivstar.net
22 175 0.44% 175 0.47% 550 0.11% 11 0.12% 84-120-158-51.rev.cloud.scaleway.com
23 162 0.40% 162 0.44% 509 0.10% 3 0.03% static.172.138.9.176.clients.your-server.de
24 150 0.37% 150 0.41% 472 0.10% 12 0.13% 37-115-189-26.broadband.kyivstar.net
25 148 0.37% 148 0.40% 465 0.09% 6 0.06% 178-137-83-228.broadband.kyivstar.net
26 137 0.34% 29 0.08% 824 0.17% 10 0.11% cpe84948c9a6133-cm84948c9a6130.cpe.net.cable.rogers.com
27 133 0.33% 133 0.36% 418 0.09% 14 0.15% ns378066.ip-37-59-40.eu
28 130 0.32% 130 0.35% 409 0.08% 3 0.03% 46-118-159-29.broadband.kyivstar.net
29 123 0.31% 105 0.28% 8820 1.80% 6 0.06% blex-crawler9.webmeup.com
30 121 0.30% 116 0.31% 2724 0.56% 1 0.01% 24.114.73.14

Top 10 of 4536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2373 5.92% 2373 6.41% 24651 5.03% 484 5.24% vm285692.had.su
2 2320 5.79% 2320 6.26% 24104 4.91% 223 2.41% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 221 0.55% 221 0.60% 24002 4.89% 46 0.50% 95.181.217.2
4 208 0.52% 208 0.56% 23980 4.89% 54 0.58% 5.8.45.2
5 212 0.53% 212 0.57% 13483 2.75% 90 0.97% 5.188.210.65
6 92 0.23% 92 0.25% 10956 2.23% 33 0.36% 5.8.45.251
7 81 0.20% 81 0.22% 9592 1.96% 21 0.23% asadic.com
8 96 0.24% 96 0.26% 9180 1.87% 21 0.23% 185.14.193.2
9 86 0.21% 86 0.23% 9076 1.85% 27 0.29% host146-121-61-217.static.arubacloud.com
10 123 0.31% 105 0.28% 8820 1.80% 6 0.06% blex-crawler9.webmeup.com

Top 30 of 2519 Total Referrers
# Hits Referrer
1 4770 11.90% - (Direct Request)
2 2123 5.30% https://www.soska.site/
3 2000 4.99% http://canadianjpharmacy.com/index.html
4 1991 4.97% http://ukcanadianpharmacy.com/index.html
5 1981 4.94% http://canadiantousapharmacy.com/index.html
6 1960 4.89% http://canadianlpharmacy.com/index.html
7 1939 4.84% http://canadianorderpharmacy.com/index.html
8 1937 4.83% http://viagraswithoutdoctor.com/index.html
9 1929 4.81% http://canadianbpharmacy.com/index.html
10 1924 4.80% http://viagrawwithoutdoctor.com/index.html
11 1916 4.78% http://cialisvie.com/index.html
12 1888 4.71% http://viagraawithoutdoctor.com/index.html
13 724 1.81% https://getery.xyz
14 620 1.55% https://mosbordell.com
15 518 1.29% https://seksvibor.xyz
16 511 1.28% https://seks-dosug.com
17 425 1.06% https://www.kabvgroup.ru/
18 274 0.68% http://viagraswithoutdoctor.com/
19 270 0.67% http://canadianjpharmacy.com/
20 269 0.67% http://canadiantousapharmacy.com/
21 268 0.67% http://viagraawithoutdoctor.com/
22 263 0.66% http://canadianorderpharmacy.com/
23 261 0.65% http://canadianlpharmacy.com/
24 259 0.65% http://viagrawwithoutdoctor.com/
25 257 0.64% http://ukcanadianpharmacy.com/
26 241 0.60% http://canadianbpharmacy.com/
27 226 0.56% http://cialisvie.com/
28 163 0.41% http://homfiy.ru
29 152 0.38% http://krokusblues.ru
30 141 0.35% http://velokhab.ru

Top 15 of 554 Total User Agents
# Hits User Agent
1 16744 41.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5053 12.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3707 9.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1881 4.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1725 4.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1245 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
7 840 2.10% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
8 630 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 297 0.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 286 0.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 264 0.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 264 0.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 248 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 242 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 235 0.59% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for October 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 12396 30.93% 11666 31.50% 212221 43.27% Unresolved/Unknown
2 7600 18.96% 6826 18.43% 40569 8.27% Network
3 6925 17.28% 6911 18.66% 45192 9.21% Russian Federation
4 6484 16.18% 5354 14.46% 125091 25.51% US Commercial
5 2692 6.72% 2692 7.27% 24729 5.04% USSR (former)
6 755 1.88% 703 1.90% 9731 1.98% Germany
7 638 1.59% 605 1.63% 2264 0.46% Thailand
8 500 1.25% 332 0.90% 12723 2.59% Canada
9 310 0.77% 310 0.84% 997 0.20% China
10 282 0.70% 277 0.75% 2111 0.43% Brazil
11 159 0.40% 150 0.41% 1063 0.22% Indonesia
12 123 0.31% 122 0.33% 384 0.08% France
13 103 0.26% 23 0.06% 280 0.06% Czech Republic
14 96 0.24% 96 0.26% 538 0.11% Colombia
15 82 0.20% 82 0.22% 265 0.05% Bulgaria
16 81 0.20% 70 0.19% 220 0.04% United Kingdom
17 73 0.18% 73 0.20% 3444 0.70% Ecuador
18 57 0.14% 57 0.15% 179 0.04% United Arab Emirates
19 56 0.14% 56 0.15% 191 0.04% Italy
20 55 0.14% 51 0.14% 1071 0.22% India
21 47 0.12% 46 0.12% 263 0.05% Argentina
22 45 0.11% 42 0.11% 132 0.03% Ukraine
23 39 0.10% 39 0.11% 123 0.03% British Indian Ocean Territory
24 35 0.09% 35 0.09% 745 0.15% Turkey
25 32 0.08% 32 0.09% 101 0.02% Cameroon
26 29 0.07% 29 0.08% 217 0.04% Poland
27 28 0.07% 28 0.08% 88 0.02% Oman
28 26 0.06% 25 0.07% 197 0.04% Hungary
29 26 0.06% 15 0.04% 47 0.01% Netherlands
30 23 0.06% 23 0.06% 72 0.01% Austria


Generated by Webalizer Version 2.01