Usage Statistics for homedetails.ca

Summary Period: January 2020
Generated 01-Feb-2020 23:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 71033
Total Files 68665
Total Pages 67830
Total Visits 16980
Total KBytes 1536587
Total Unique Sites 3468
Total Unique URLs 370
Total Unique Referrers 2740
Total Unique User Agents 549
. Avg Max
Hits per Hour 95 11873
Hits per Day 2291 13067
Files per Day 2215 12971
Pages per Day 2188 12816
Visits per Day 547 3154
KBytes per Day 49567 160975
Hits by Response Code
Code 200 - OK 68665
Code 301 - Moved Permanently 5
Code 302 - Found 13
Code 403 - Forbidden 4
Code 404 - Not Found 2346

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 613 0.86% 540 0.79% 521 0.77% 192 1.13% 84 2.42% 33373 2.17%
2 939 1.32% 892 1.30% 884 1.30% 299 1.76% 90 2.60% 33003 2.15%
3 1023 1.44% 947 1.38% 933 1.38% 318 1.87% 87 2.51% 30765 2.00%
4 1185 1.67% 1131 1.65% 1120 1.65% 303 1.78% 88 2.54% 52467 3.41%
5 974 1.37% 907 1.32% 881 1.30% 239 1.41% 99 2.85% 48235 3.14%
6 2392 3.37% 2314 3.37% 2302 3.39% 412 2.43% 157 4.53% 51405 3.35%
7 1095 1.54% 1009 1.47% 977 1.44% 412 2.43% 239 6.89% 20219 1.32%
8 1078 1.52% 974 1.42% 962 1.42% 272 1.60% 68 1.96% 38326 2.49%
9 879 1.24% 795 1.16% 786 1.16% 286 1.68% 94 2.71% 37502 2.44%
10 1149 1.62% 1050 1.53% 992 1.46% 330 1.94% 114 3.29% 44216 2.88%
11 1164 1.64% 1073 1.56% 1054 1.55% 323 1.90% 97 2.80% 41085 2.67%
12 1221 1.72% 1153 1.68% 1150 1.70% 341 2.01% 93 2.68% 28169 1.83%
13 779 1.10% 698 1.02% 675 1.00% 257 1.51% 89 2.57% 23746 1.55%
14 1101 1.55% 1026 1.49% 951 1.40% 310 1.83% 106 3.06% 38609 2.51%
15 1275 1.79% 1188 1.73% 1173 1.73% 255 1.50% 97 2.80% 31012 2.02%
16 1300 1.83% 1198 1.74% 1180 1.74% 340 2.00% 116 3.34% 30489 1.98%
17 1219 1.72% 1114 1.62% 1111 1.64% 261 1.54% 113 3.26% 30616 1.99%
18 1231 1.73% 1149 1.67% 1150 1.70% 283 1.67% 116 3.34% 52711 3.43%
19 1169 1.65% 1101 1.60% 1092 1.61% 288 1.70% 113 3.26% 41049 2.67%
20 1138 1.60% 1053 1.53% 989 1.46% 301 1.77% 125 3.60% 46690 3.04%
21 1073 1.51% 993 1.45% 970 1.43% 234 1.38% 140 4.04% 28641 1.86%
22 987 1.39% 943 1.37% 887 1.31% 248 1.46% 152 4.38% 38168 2.48%
23 4598 6.47% 4526 6.59% 4518 6.66% 676 3.98% 245 7.06% 82223 5.35%
24 1255 1.77% 1173 1.71% 1146 1.69% 317 1.87% 134 3.86% 27077 1.76%
25 5907 8.32% 5857 8.53% 5834 8.60% 630 3.71% 212 6.11% 72837 4.74%
26 8305 11.69% 8272 12.05% 8259 12.18% 2367 13.94% 736 21.22% 97793 6.36%
27 1358 1.91% 1274 1.86% 1237 1.82% 282 1.66% 141 4.07% 58005 3.77%
28 9092 12.80% 9013 13.13% 8983 13.24% 2636 15.52% 958 27.62% 134596 8.76%
29 1407 1.98% 1332 1.94% 1317 1.94% 286 1.68% 105 3.03% 50940 3.32%
30 13067 18.40% 12971 18.89% 12816 18.89% 3154 18.57% 794 22.90% 160975 10.48%
31 1060 1.49% 999 1.45% 980 1.44% 202 1.19% 99 2.85% 31645 2.06%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1086 1.53% 33 1047 1.52% 33 1026 1.51% 1537 47662 3.10%
1 37 1176 1.66% 36 1129 1.64% 36 1116 1.65% 1581 49013 3.19%
2 93 2912 4.10% 91 2836 4.13% 91 2830 4.17% 2221 68843 4.48%
3 50 1551 2.18% 48 1501 2.19% 47 1479 2.18% 1590 49290 3.21%
4 46 1426 2.01% 43 1334 1.94% 42 1330 1.96% 1680 52091 3.39%
5 49 1526 2.15% 48 1488 2.17% 47 1466 2.16% 1657 51370 3.34%
6 159 4958 6.98% 156 4865 7.09% 156 4843 7.14% 2738 84889 5.52%
7 50 1560 2.20% 45 1412 2.06% 44 1384 2.04% 1511 46830 3.05%
8 52 1612 2.27% 45 1410 2.05% 44 1384 2.04% 1568 48597 3.16%
9 466 14469 20.37% 460 14267 20.78% 458 14206 20.94% 6069 188133 12.24%
10 50 1571 2.21% 47 1474 2.15% 45 1418 2.09% 1670 51758 3.37%
11 308 9562 13.46% 304 9433 13.74% 303 9400 13.86% 4037 125134 8.14%
12 49 1540 2.17% 45 1414 2.06% 44 1380 2.03% 1359 42130 2.74%
13 49 1543 2.17% 46 1449 2.11% 45 1399 2.06% 1472 45625 2.97%
14 50 1572 2.21% 48 1495 2.18% 44 1385 2.04% 1619 50183 3.27%
15 53 1651 2.32% 49 1523 2.22% 47 1459 2.15% 1542 47790 3.11%
16 421 13064 18.39% 417 12954 18.87% 417 12936 19.07% 5178 160532 10.45%
17 42 1326 1.87% 39 1239 1.80% 39 1212 1.79% 1431 44374 2.89%
18 36 1144 1.61% 33 1051 1.53% 33 1032 1.52% 1283 39787 2.59%
19 36 1131 1.59% 34 1060 1.54% 33 1038 1.53% 1377 42696 2.78%
20 37 1162 1.64% 33 1050 1.53% 31 970 1.43% 1588 49227 3.20%
21 43 1341 1.89% 38 1203 1.75% 38 1180 1.74% 1680 52070 3.39%
22 33 1036 1.46% 31 973 1.42% 29 902 1.33% 1520 47107 3.07%
23 35 1114 1.57% 34 1058 1.54% 34 1055 1.56% 1660 51456 3.35%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 43986 61.92% 456983 29.74% /stats/
2 13860 19.51% 43583 2.84% /
3 5528 7.78% 685650 44.62% /stats/usage_200806.html
4 1043 1.47% 6174 0.40% /contact.htm
5 369 0.52% 44769 2.91% /stats/usage_201912.html
6 298 0.42% 36174 2.35% /stats/usage_201909.html
7 267 0.38% 32470 2.11% /stats/usage_201903.html
8 212 0.30% 25910 1.69% /stats/usage_201910.html
9 183 0.26% 22164 1.44% /stats/usage_201811.html
10 160 0.23% 496 0.03% /sign.htm
11 147 0.21% 3820 0.25% /hsphotos.htm
12 107 0.15% 12814 0.83% /stats/usage_201902.html
13 104 0.15% 359 0.02% /stage.htm
14 101 0.14% 12209 0.79% /stats/usage_201904.html
15 79 0.11% 438 0.03% /signin.htm
16 76 0.11% 168 0.01% /style.css
17 56 0.08% 6789 0.44% /stats/usage_201907.html
18 55 0.08% 6357 0.41% /stats/usage_202001.html
19 54 0.08% 450 0.03% /order.htm
20 45 0.06% 5424 0.35% /stats/usage_201906.html
21 39 0.05% 274 0.02% /hscontact.htm
22 39 0.05% 4742 0.31% /stats/usage_201905.html
23 37 0.05% 170 0.01% /service.htm
24 37 0.05% 129 0.01% /thankyou.htm
25 36 0.05% 11304 0.74% /HDS
26 36 0.05% 342 0.02% /hsabout.htm
27 35 0.05% 4256 0.28% /stats/usage_201810.html
28 34 0.05% 4121 0.27% /stats/usage_201812.html
29 34 0.05% 4137 0.27% /stats/usage_201901.html
30 33 0.05% 306 0.02% /hsselbuy.htm

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 5528 7.78% 685650 44.62% /stats/usage_200806.html
2 43986 61.92% 456983 29.74% /stats/
3 369 0.52% 44769 2.91% /stats/usage_201912.html
4 13860 19.51% 43583 2.84% /
5 298 0.42% 36174 2.35% /stats/usage_201909.html
6 267 0.38% 32470 2.11% /stats/usage_201903.html
7 212 0.30% 25910 1.69% /stats/usage_201910.html
8 183 0.26% 22164 1.44% /stats/usage_201811.html
9 107 0.15% 12814 0.83% /stats/usage_201902.html
10 101 0.14% 12209 0.79% /stats/usage_201904.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 43986 61.92% 10544 62.29% /stats/
2 13860 19.51% 2999 17.72% /
3 5528 7.78% 819 4.84% /stats/usage_200806.html
4 1043 1.47% 384 2.27% /contact.htm
5 298 0.42% 258 1.52% /stats/usage_201909.html
6 369 0.52% 220 1.30% /stats/usage_201912.html
7 267 0.38% 212 1.25% /stats/usage_201903.html
8 212 0.30% 193 1.14% /stats/usage_201910.html
9 183 0.26% 140 0.83% /stats/usage_201811.html
10 147 0.21% 112 0.66% /hsphotos.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 43986 61.92% 10519 62.19% /stats/
2 13860 19.51% 2892 17.10% /
3 1043 1.47% 910 5.38% /contact.htm
4 5528 7.78% 842 4.98% /stats/usage_200806.html
5 369 0.52% 183 1.08% /stats/usage_201912.html
6 298 0.42% 126 0.74% /stats/usage_201909.html
7 147 0.21% 110 0.65% /hsphotos.htm
8 212 0.30% 97 0.57% /stats/usage_201910.html
9 267 0.38% 94 0.56% /stats/usage_201903.html
10 160 0.23% 75 0.44% /sign.htm

Top 30 of 3468 Total Sites
# Hits Files KBytes Visits Hostname
1 5015 7.06% 5015 7.30% 15770 1.03% 18 0.11% 128-72-19-5.broadband.corbina.ru
2 4699 6.62% 4699 6.84% 14776 0.96% 1072 6.31% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
3 2356 3.32% 2356 3.43% 24471 1.59% 958 5.64% vm285692.had.su
4 1866 2.63% 1866 2.72% 5868 0.38% 318 1.87% l37-193-63-79.novotelecom.ru
5 1614 2.27% 1614 2.35% 16768 1.09% 159 0.94% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1136 1.60% 1136 1.65% 11802 0.77% 37 0.22% 15-063.ppp.dianet.ru
7 1116 1.57% 1116 1.63% 11592 0.75% 44 0.26% wwwb-spn05.us.archive.org
8 1098 1.55% 1098 1.60% 11405 0.74% 42 0.25% wwwb-spn04.us.archive.org
9 947 1.33% 947 1.38% 9838 0.64% 31 0.18% 46-119-215-230.broadband.kyivstar.net
10 876 1.23% 876 1.28% 9099 0.59% 36 0.21% 193.8.40.126
11 815 1.15% 815 1.19% 2563 0.17% 278 1.64% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
12 792 1.11% 80 0.12% 2093 0.14% 64 0.38% d24-141-63-238.home.cgocable.net
13 768 1.08% 768 1.12% 7978 0.52% 31 0.18% host-79-164-29-183.qwerty.ru
14 476 0.67% 476 0.69% 4945 0.32% 33 0.19% 209.182.217.239
15 454 0.64% 454 0.66% 4716 0.31% 34 0.20% static.100.208.76.144.clients.your-server.de
16 438 0.62% 438 0.64% 4550 0.30% 43 0.25% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
17 431 0.61% 431 0.63% 4478 0.29% 48 0.28% 12.239.213.33
18 367 0.52% 367 0.53% 30746 2.00% 47 0.28% 5.253.204.22
19 361 0.51% 361 0.53% 22800 1.48% 229 1.35% 5.188.210.79
20 355 0.50% 355 0.52% 3687 0.24% 46 0.27% 217.113.223.35.bc.googleusercontent.com
21 345 0.49% 345 0.50% 3583 0.23% 67 0.39% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
22 301 0.42% 301 0.44% 19096 1.24% 186 1.10% 5.188.210.56
23 297 0.42% 297 0.43% 36034 2.35% 152 0.90% ds377102.had.su
24 281 0.40% 281 0.41% 25534 1.66% 22 0.13% unn-89-187-168-173.cdn77.com
25 270 0.38% 270 0.39% 17181 1.12% 173 1.02% 5.188.210.58
26 270 0.38% 270 0.39% 24511 1.60% 32 0.19% 77.247.111.12
27 268 0.38% 268 0.39% 16933 1.10% 162 0.95% 5.188.210.242
28 265 0.37% 265 0.39% 16922 1.10% 167 0.98% 5.188.210.61
29 244 0.34% 244 0.36% 19240 1.25% 34 0.20% 82.221.102.33
30 208 0.29% 208 0.30% 2161 0.14% 25 0.15% ns3.hasnurgroup.com

Top 10 of 3468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 0.42% 297 0.43% 36034 2.35% 152 0.90% ds377102.had.su
2 367 0.52% 367 0.53% 30746 2.00% 47 0.28% 5.253.204.22
3 281 0.40% 281 0.41% 25534 1.66% 22 0.13% unn-89-187-168-173.cdn77.com
4 270 0.38% 270 0.39% 24511 1.60% 32 0.19% 77.247.111.12
5 2356 3.32% 2356 3.43% 24471 1.59% 958 5.64% vm285692.had.su
6 189 0.27% 189 0.28% 23442 1.53% 28 0.16% 109.248.148.253
7 361 0.51% 361 0.53% 22800 1.48% 229 1.35% 5.188.210.79
8 179 0.25% 179 0.26% 22202 1.44% 5 0.03% 77.247.111.6
9 172 0.24% 172 0.25% 20652 1.34% 46 0.27% 31.171.152.140
10 244 0.34% 244 0.36% 19240 1.25% 34 0.20% 82.221.102.33

Top 30 of 2740 Total Referrers
# Hits Referrer
1 5525 7.78% - (Direct Request)
2 3710 5.22% https://www.soska.site/
3 1305 1.84% https://www.autosama.com/
4 986 1.39% https://hempcbd11.com
5 976 1.37% https://cbdhemp10.com
6 971 1.37% https://buycbdoil10.com
7 969 1.36% https://cbd-oil10.com
8 968 1.36% https://buycbdoil30.com
9 963 1.36% https://buycbdoil44.com
10 963 1.36% https://cbdhemp30.com
11 962 1.35% https://cbdhempoilmed.com
12 961 1.35% https://cbdhempoil20.com
13 959 1.35% https://cbdoilinn.com
14 957 1.35% https://cbdoilhemp24.com
15 952 1.34% https://mycbdoil.us.org
16 951 1.34% https://cbdhempoil11.com
17 950 1.34% https://cbdhempoil21.com
18 950 1.34% https://cboilsite.com
19 949 1.34% https://cbdoil51.com
20 948 1.33% https://buycbdoil11.com
21 948 1.33% https://cbdoilwalmart.com
22 946 1.33% https://buycbdoil22.com
23 945 1.33% https://cbd-oil11.com
24 943 1.33% https://buycbdoil20.com
25 943 1.33% https://buycbdoil33.com
26 941 1.32% https://cbdhemp31.com
27 940 1.32% https://cbdhempoil30.com
28 939 1.32% https://cbdhempoil2020.com
29 938 1.32% https://cbdhempoil10.com
30 938 1.32% https://hempcbdoilplus.com

Top 15 of 549 Total User Agents
# Hits User Agent
1 37691 53.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5353 7.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3993 5.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 2093 2.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 2023 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1866 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
7 988 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 660 0.93% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
9 455 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 428 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
11 416 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 399 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
13 395 0.56% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
14 359 0.51% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
15 312 0.44% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for January 2020

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 23160 32.60% 22884 33.33% 832532 54.18% Unresolved/Unknown
2 17462 24.58% 17438 25.40% 90262 5.87% Russian Federation
3 13056 18.38% 11962 17.42% 331025 21.54% US Commercial
4 4394 6.19% 3601 5.24% 66342 4.32% Network
5 3007 4.23% 3007 4.38% 61995 4.03% USSR (former)
6 2458 3.46% 2458 3.58% 38350 2.50% Non-Profit Organization
7 1116 1.57% 1116 1.63% 12006 0.78% Brazil
8 996 1.40% 979 1.43% 10111 0.66% Germany
9 587 0.83% 586 0.85% 6305 0.41% Indonesia
10 374 0.53% 262 0.38% 4344 0.28% Czech Republic
11 361 0.51% 324 0.47% 9773 0.64% Canada
12 334 0.47% 334 0.49% 3463 0.23% Mexico
13 262 0.37% 262 0.38% 2696 0.18% France
14 202 0.28% 202 0.29% 7667 0.50% Romania
15 196 0.28% 194 0.28% 2230 0.15% Ukraine
16 187 0.26% 186 0.27% 2147 0.14% Italy
17 177 0.25% 177 0.26% 1839 0.12% Hungary
18 153 0.22% 153 0.22% 1590 0.10% US Educational
19 146 0.21% 146 0.21% 1638 0.11% Poland
20 138 0.19% 138 0.20% 1449 0.09% Argentina
21 138 0.19% 138 0.20% 1412 0.09% Japan
22 132 0.19% 132 0.19% 5917 0.39% United States
23 128 0.18% 125 0.18% 6937 0.45% Netherlands
24 123 0.17% 123 0.18% 1271 0.08% Turkey
25 114 0.16% 114 0.17% 1170 0.08% United Kingdom
26 109 0.15% 109 0.16% 1132 0.07% Dominican Republic
27 107 0.15% 107 0.16% 7582 0.49% Old style Arpanet (arpa)
28 107 0.15% 107 0.16% 1216 0.08% Thailand
29 100 0.14% 99 0.14% 1134 0.07% Viet Nam
30 85 0.12% 85 0.12% 883 0.06% Tuvalu


Generated by Webalizer Version 2.01